Size | Ply | Service Index | Tread Depth (mm) | Standard Rim | Inflated Profile | Max. Load Capacity at Cold Inflation Pressure | ||||
---|---|---|---|---|---|---|---|---|---|---|
Section Width | Overall Diameter | Single | Dual | |||||||
(mm) | (mm) | (kg) | (kPa) | (kg) | (kPa) | |||||
6.50-15LT | 12 | 109/105K | 11.5 | 4.50E | 180 | 730 | 1030 | 630 | 925 | 630 |
6.50-15LT | 14 | 113/108K | 11.5 | 4.50E | 180 | 730 | 1150 | 730 | 1000 | 730 |
7.00-16LT | 14 | 118/114L | 13.0 | 5.50F | 200 | 775 | 1320 | 730 | 1180 | 730 |
*Reserves the rights of final interpretation and modification