Size | Ply | Service Index | Tread Depth (mm) | Standard Rim | Inflated Profile | Max. Load Capacity at Cold Inflation Pressure | ||||
---|---|---|---|---|---|---|---|---|---|---|
Section Width | Overall Diameter | Single | Dual | |||||||
(mm) | (mm) | (kg) | (kPa) | (kg) | (kPa) | |||||
4.50-12ULT | 8 | 77/76L | 8.0 | 3.00B | 127 | 545 | 412 | 400 | 400 | 400 |
5.00-12ULT | 8 | 83/81L | 8.5 | 3.50B | 143 | 568 | 487 | 400 | 462 | 400 |
5.00-12ULT | 10 | 88/86L | 8.5 | 3.50B | 143 | 568 | 560 | 500 | 530 | 500 |
6.00-13LT | 8+ | 93/89L | 10.0 | 4.50B | 170 | 655 | 650 | 420 | 580 | 420 |
6.00-14LT | 8 | 95/90L | 9.0 | 4 1/2J | 170 | 680 | 690 | 420 | 600 | 420 |
6.00-14LT | 10 | 100/96L | 9.0 | 4 1/2J | 170 | 680 | 800 | 530 | 710 | 530 |
6.00-15LT | 10 | 101/97L | 11.0 | 4.50E | 170 | 705 | 825 | 530 | 730 | 530 |
*Reserves the rights of final interpretation and modification