Size | Ply | Service Index | Tread Depth (mm) | Standard Rim | Inflated Profile | Max. Load Capacity at Cold Inflation Pressure | ||||
---|---|---|---|---|---|---|---|---|---|---|
Section Width | Overall Diameter | Single | Dual | |||||||
(mm) | (mm) | (kg) | (kPa) | (kg) | (kPa) | |||||
6.50-14LT | 8+ | 99/95L | 8.0/9.5 | 4 1/2J | 180 | 705 | 775 | 420 | 690 | 420 |
6.50-14LT | 10 | 104/100L | 8.0/9.5 | 4 1/2J | 180 | 705 | 900 | 530 | 800 | 530 |
7.50-15LT | 12 | 119/115L | 10.5 | 6.00G | 215 | 780 | 1360 | 630 | 1215 | 630 |
7.50-16LT | 14 | 122/118K | 13.5 | 6.00G | 215 | 816 | 1500 | 730 | 1320 | 730 |
7.50-16LT | 16 | 124/120K | 13.5 | 6.00G | 215 | 816 | 1580 | 730 | 1390 | 730 |
8.25-16LT | 14 | 126/122K | 11.5 | 6.50H | 235 | 855 | 1700 | 630 | 1500 | 630 |
*Reserves the rights of final interpretation and modification