Size | Ply | Service Index | Tread Depth (mm) | Standard Rim | Inflated Profile | Max. Load Capacity at Cold Inflation Pressure | ||||
---|---|---|---|---|---|---|---|---|---|---|
Section Width | Overall Diameter | Single | Dual | |||||||
(mm) | (mm) | (kg) | (kPa) | (kg) | (kPa) | |||||
6.50-16LT | 14 | 110/105E | 13.5 | 5.50F | 185 | 750 | 1060 | 630 | 925 | 630 |
7.00-16LT | 14 | 118/114E | 14.0 | 5.50F | 200 | 775 | 1320 | 730 | 1180 | 730 |
7.50-16LT | 16 | 125/121D | 16.0 | 6.00G | 215 | 816 | 1500 | 730 | 1320 | 730 |
8.25-16LT | 16 | 128/124B | 17.0 | 6.50H | 235 | 867 | 1800 | 730 | 1600 | 730 |
*Reserves the rights of final interpretation and modification