Size | Ply | Service Index | Tread Depth (mm) | Standard Rim | Inflated Profile | Max. Load Capacity at Cold Inflation Pressure | ||||
---|---|---|---|---|---|---|---|---|---|---|
Section Width | Overall Diameter | Single | Dual | |||||||
(mm) | (mm) | (kg) | (kPa) | (kg) | (kPa) | |||||
7.50-16LT | 14★★ | 128/124B | 23.0 | 6.00G | 215 | 816 | 1500 | 730 | 1320 | 730 |
8.25-16LT | 16★★ | 128/124B | 25.0 | 6.50H | 235 | 867 | 1800 | 730 | 1600 | 730 |
9.00-16 | 16 | 134/129B | 25.0 | 6.50H | 255 | 902 | 2120 | 730 | 1850 | 730 |
*Reserves the rights of final interpretation and modification