Size | Ply | Service Index | Tread Depth (mm) | Standard Rim | Inflated Profile | Max. Load Capacity at Cold Inflation Pressure | ||||
---|---|---|---|---|---|---|---|---|---|---|
Section Width | Overall Diameter | Single | Dual | |||||||
(mm) | (mm) | (kg) | (kPa) | (kg) | (kPa) | |||||
6.50-16 | 12 | 110/105B | 18.0 | 5.50F | 185 | 761 | 1060 | 630 | 925 | 630 |
7.00-16 | 14 | 118/114B | 18.0 | 5.50F | 200 | 785 | 1320 | 730 | 1180 | 730 |
7.50-16 | 14 | 122/118B | 18.0 | 6.00G | 215 | 816 | 1500 | 730 | 1320 | 730 |
8.25-16 | 16 | 128/124B | 19.0 | 6.50H | 235 | 867 | 1800 | 730 | 1600 | 730 |
*Reserves the rights of final interpretation and modification