Size | Ply | Service Index | Tread Depth (mm) | Standard Rim | Inflated Profile | Max. Load Capacity at Cold Inflation Pressure | ||||
---|---|---|---|---|---|---|---|---|---|---|
Section Width | Overall Diameter | Single | Dual | |||||||
(mm) | (mm) | (kg) | (kPa) | (kg) | (kPa) | |||||
7.50-16LT | 10 | 116/112L | 18 | 6.00G | 215 | 805 | 1250 | 530 | 1120 | 530 |
7.50-16LT | 14 | 122/118G | 18 | 6.00G | 215 | 805 | 1500 | 730 | 1320 | 730 |
7.50-16LT | 16 | 124/120G | 18 | 6.00G | 215 | 816 | 1580 | 760 | 1390 | 760 |
*Reserves the rights of final interpretation and modification