Benefits and Features
Classic no-directional tread design formulated with Cut resistance compound
Together with a robust duty nylon carcass makes it capable of withstanding cuts in all tough service conditions
Size | TRA Code | Ply Rating | Standard Rim | Tread Depth (mm) | Overall Diameter (mm) | Section Width (mm) | Max. Load Capacity (kg) | Cold Inflation Pressure (kPa) | TT/TL |
---|---|---|---|---|---|---|---|---|---|
16.00-25 | E-3 | 28 | 11.25/2.0 | 29.0 | 1495 | 430 | 6700 | 575 | TT/TL |
L-3 | 28 | 11.25/2.0 | 29.0 | 1495 | 430 | 11500 | 750 | TT/TL | |
E-3 | 32 | 11.25/2.0 | 29.0 | 1495 | 430 | 7300 | 650 | TT/TL | |
L-3 | 32 | 11.25/2.0 | 29.0 | 1495 | 430 | 16875 | 1000 | TT/TL | |
26.5-25 | E-3 | 20 | 22.00/3.0 | 39.0 | 1750 | 675 | 8250 | 250 | TT/TL |
L-3 | 20 | 22.00/3.0 | 39.0 | 1750 | 675 | 13200 | 350 | TT/TL | |
E-3 | 28 | 22.00/3.0 | 39.0 | 1750 | 675 | 10000 | 350 | TT/TL | |
L-3 | 28 | 22.00/3.0 | 39.0 | 1750 | 675 | 15500 | 475 | TT/TL |
*Reserves the rights of final interpretation and modification