Benefits and Features
Extra deep tread depth offers the tyres much longer life with lower cost per hour
Cut resistance compound suitable for loader and hualage operation under all tough conditions
Size | TRA Code | Ply Rating | Standard Rim | Tread Depth (mm) | Overall Diameter (mm) | Section Width (mm) | Max. Load Capacity (kg) | Cold Inflation Pressure (kPa) | TT/TL |
---|---|---|---|---|---|---|---|---|---|
26.5-25 | E-3+ | 28 | 22.00/3.0 | 42 | 1750 | 675 | 10000 | 350 | TL |
E-3+ | 32 | 22.00/3.0 | 42 | 1750 | 675 | 11200 | 425 | TL | |
L-3+ | 28 | 22.00/3.0 | 42 | 1750 | 675 | 15500 | 475 | TL | |
L-3+ | 32 | 22.00/3.0 | 42 | 1750 | 675 | 17000 | 550 | TL | |
L-3+ | 36 | 22.00/3.0 | 42 | 1750 | 675 | 24200 | 750 | TL |
*Reserves the rights of final interpretation and modification