Benefits and Features
Classic no-directional tread design formulated with Cut resistance compound
Together with a robust duty nylon carcass makes it capable of withstanding cuts in all tough service conditions
Size | TRA Code | Ply Rating | Standard Rim | Tread Depth (mm) | Overall Diameter (mm) | Section Width (mm) | Max. Load Capacity (kg) | Cold Inflation Pressure (kPa) | TT/TL |
---|---|---|---|---|---|---|---|---|---|
23.5-25 | E-3 | 16 | 19.50/2.5 | 33.0 | 1615 | 595 | 6150 | 225 | TT/TL |
L-3 | 16 | 19.50/2.5 | 33.0 | 1615 | 595 | 9500 | 300 | TT/TL | |
E-3 | 20 | 19.50/2.5 | 33.0 | 1615 | 595 | 7300 | 300 | TT/TL | |
L-3 | 20 | 19.50/2.5 | 33.0 | 1615 | 595 | 10900 | 375 | TT/TL | |
E-3 | 24 | 19.50/2.5 | 33.0 | 1615 | 595 | 8000 | 350 | TT/TL | |
L-3 | 24 | 19.50/2.5 | 33.0 | 1615 | 595 | 12500 | 475 | TT/TL | |
29.5-25 | E-3 | 28 | 25.00/3.5 | 50.0 | 1875 | 750 | 11500 | 325 | TL |
L-3 | 28 | 25.00/3.5 | 50.0 | 1875 | 750 | 17500 | 425 | TL | |
L-3 | 34 | 25.00/3.5 | 50.0 | 1875 | 750 | 20000 | 525 | TL |
*Reserves the rights of final interpretation and modification