Size | TRA Code | Ply Rating | Standard Rim | Tread Depth (mm) | Overall Diameter (mm) | Section Width (mm) | Max. Load Capacity (kg) | Cold Inflation Pressure (kPa) | TT/TL |
---|---|---|---|---|---|---|---|---|---|
13.00-24 | G-2/L-2 | 12 | 10.0 | 24.5 | 1300 | 350 | 5600 | 450 | TT |
15.5-25 | G-2/L-2 | 12 | 12.00/1.3 | 24.5 | 1275 | 395 | 5600 | 400 | TT |
G-2/L-2 | 16 | 12.00/1.3 | 24.5 | 1275 | 395 | 6750 | 550 | TT | |
17.5-25 | G-2 | 12 | 14.00/1.5 | 26.0 | 1350 | 445 | 3650 | 225 | TT/TL |
L-2 | 12 | 14.00/1.5 | 26.0 | 1350 | 445 | 6150 | 350 | TT/TL | |
G-2 | 16 | 14.00/1.5 | 26.0 | 1350 | 445 | 4250 | 300 | TT/TL | |
L-2 | 16 | 14.00/1.5 | 26.0 | 1350 | 445 | 7300 | 475 | TT/TL |
*Reserves the rights of final interpretation and modification