Size | TRA Code | Ply Rating | Standard Rim | Tread Depth (mm) | Overall Diameter (mm) | Section Width (mm) | Max. Load Capacity (kg) | Cold Inflation Pressure (kPa) | TT/TL |
---|---|---|---|---|---|---|---|---|---|
14.00-24 | E-3/L-3 | 16 | 10.0 | 25.5 | 1370 | 375 | 7300 | 550 | TT/TL |
E-3/L-3 | 24 | 10.0 | 25.5 | 1370 | 375 | 9500 | 850 | TT/TL | |
E-3/L-3 | 28 | 10.0 | 25.5 | 1370 | 375 | 10000 | 925 | TT | |
15.5-25 | E-3/L-3 | 12 | 12.00/1.3 | 24.5 | 1275 | 395 | 5600 | 400 | TT/TL |
E-3/L-3 | 16 | 12.00/1.3 | 24.5 | 1275 | 395 | 6750 | 550 | TT |
*Reserves the rights of final interpretation and modification