Benefits and Features
Super deep open tread pattern designed for wheel loader, dozer and grader requiring maximum traction
Substantial crown and robust shoulders reinforced with a protection band make up a tyre
Additional protective sidewalls are shaped to minimize damage from cutting
Optimised Retreading Ability because of the robust casing

| Size | TRA Code | Ply Rating | Service Index | Standard Rim | Tread Depth (mm) | Tread Depth (32nd) | TT/TL |
|---|---|---|---|---|---|---|---|
| 365/70R18 | L-5 | - | 146A2 | 11.00 | 50.0 | 76 | TL |
| 405/70R18 | L-5 | - | 153A2 | 13.00 | 54.0 | 86 | TL |
| 405/70R20 | L-5 | - | 155A2 | 13.00 | 58.0 | 91 | TL |
| 12.00R20 | L-5 | ★★ | 171A2 | 8.5.00 | 58.0 | 98 | TL |
| 15.5R25 | L-5 | ★★ | 176A2 | 12.00/1.3 | 60.0 | 76 | TT/TL |
| 17.5R25 | L-5 | ★★ | 182A2 | 14.00/1.5 | 68.0 | 86 | TT/TL |
| 20.5R25 | L-5 | ★★ | 193A2 | 17.00/2.0 | 72.0 | 91 | TT/TL |
| 23.5R25 | L-5 | ★★ | 201A2 | 19.50/2.5 | 78.0 | 98 | TT/TL |
| 26.5R25 | L-5 | ★★ | 209A2 | 22.00/3.0 | 88.0 | 111 | TL |
| 29.5R25 | L-5 | ★★ | 216A2 | 25.00/3.5 | 96.0 | 121 | TL |
| 875/65R29 | L-5 | ★★ | 221A2 | 28.00/3.5 | 95.0 | 120 | TL |
| 35/65R33 | L-5 | ★★ | 229A2 | 28.00/3.5 | 97.0 | 122 | TL |
| 45/65R45 | L-5 | ★★★ | 250A2 | 36.00/4.5 | 112.0 | 141 | TL |
| 50/65R51 | L-5 | ★★★ | 259A2 | 40.00/4.5 | 128.0 | 161 | TL |
*Reserves the rights of final interpretation and modification