Benefits and Features
Wider tread design and new compound help longer tread life On & Off road
Side-Biter lugs in the sidewall improve traction in mud and rough road
Aggressive sidewall design provide increased traction, especially in aired-down driving situations
Rim (inch) | Size | LR/PR | Service Index | Standard Rim | Fuel Efficiency | Wet Traction | dB/Noise |
---|---|---|---|---|---|---|---|
15" | 31×10.50R15LT | C/6PR | 109S | 8.5J | / | POR | / |
LT235/75R15 | C/6PR | 104/101R | 6.5J | / | POR | / | |
LT235/75R15 | C/6PR | 104/101Q | 6.5J | / | POR | / | |
16" | LT245/70R16 | E/10PR | 118/115Q | 7.0J | / | POR | / |
LT245/75R16 | E/10PR | 120/116Q | 7.0J | / | POR | / | |
17" | LT265/65R17 | E/10PR | 120/117Q | 8.0J | / | POR | / |
LT285/65R17 | E/10PR | 121/118Q | 8.5J | / | POR | / | |
LT245/70R17 | E/10PR | 119/116Q | 7.0J | / | POR | / | |
20" | LT285/50R20 | E/10PR | 119/116Q | 9.0J | / | POR | / |
*Reserves the rights of final interpretation and modification