Benefits and Features
Wider tread design and new compound help longer tread life On & Off road
Side-Biter lugs in the sidewall improve traction in mud and rough road
Aggressive sidewall design provide increased traction, especially in aired-down driving situations
Rim (inch) | Size | Service Index | Standard Rim | Section Width (mm) | Overall Diameter (mm) | Max. Load (kg) | Max.Air Pressure (kpa) | UTQG | TT/TL | ||
---|---|---|---|---|---|---|---|---|---|---|---|
15" | 235/75R15 XL | 109S | 6.5J | 235 | 733 | 1030 | 350 | 500 | A | A | TL |
16" | 215/70R16 | 100S | 6.5J | 221 | 708 | 800 | 300 | 500 | A | A | TL |
235/70R16 | 106S | 7.0J | 240 | 736 | 950 | 300 | 500 | A | A | TL | |
245/70R16 XL | 111S | 7.0J | 248 | 750 | 1090 | 350 | 500 | A | A | TL | |
255/70R16 | 111T | 7.5J | 260 | 764 | 1090 | 300 | 500 | A | A | TL | |
265/70R16 | 112S | 8.0J | 272 | 778 | 1120 | 300 | 500 | A | A | TL | |
275/70R16 | 114S | 8.0J | 279 | 792 | 1180 | 300 | 500 | A | A | TL | |
17" | 245/65R17 | 107S | 7.0J | 248 | 750 | 975 | 300 | 500 | A | A | TL |
265/65R17 | 112S | 8.0J | 272 | 776 | 1120 | 300 | 500 | A | A | TL | |
265/70R17 | 115T | 8.0J | 272 | 804 | 1215 | 300 | 500 | A | A | TL | |
18" | 235/60R18 | 103T | 7.0J | 240 | 739 | 875 | 300 | 500 | A | A | TL |
255/60R18 XL | 112T | 7.5J | 260 | 763 | 1120 | 350 | 500 | A | A | TL | |
255/60R18 XL | 112V | 7.5J | 260 | 763 | 1120 | 350 | 500 | A | A | TL | |
265/60R18 | 110T | 8.0J | 272 | 775 | 1060 | 300 | 500 | A | A | TL | |
285/60R18 | 116T | 8.5J | 292 | 799 | 1250 | 300 | 500 | A | A | TL | |
235/65R18 | 106T | 7.0J | 240 | 763 | 950 | 300 | 500 | A | A | TL | |
265/65R18 | 114T | 8.0J | 272 | 801 | 1180 | 300 | 500 | A | A | TL | |
19" | 245/55R19 | 103T | 7.5J | 253 | 753 | 875 | 300 | 500 | A | A | TL |
20" | 265/50R20 XL | 111T | 8.5J | 277 | 774 | 1090 | 350 | 500 | A | A | TL |
275/55R20 XL | 117T | 8.5J | 284 | 810 | 1285 | 350 | 500 | A | A | TL |
*Reserves the rights of final interpretation and modification
MUD LEGEND SL388
TRAC LEGEND SL310
CROSS LEGEND SU320
RUGGED LEGEND SL389
TERRA LEGEND SL379
TERRA LEGEND SL399
SL369 A/T
SU318 H/T
MUD LEGEND SL366
TERRA LEGEND SL399
SL309
TRAC LEGEND SL315
MUD LEGEND SL386
MUD LEGEND SL378
MUD LEGEND SL388
RUGGED LEGEND SL339
SOLMAX1
SL369 A/T
SL369 A/T
CROSS LEGEND SU320
ZUPER TREK Z-203