Benefits and Features
All-season tread design with long tread life
Double-ply casing construction handles heavy loads at highway speed and delivers outstanding durability
Double steel belts plies and double full jointless nylon cap plies improve handling stability and durability
Wide circumferential grooves helps to evacuate water quickly and efficiently
Rim (inch) | Size | LR/PR | Service Index | Standard Rim | Section Width (mm) | Overall Diameter (mm) | Max. Load (kg) | Max.Air Pressure (kpa) | TT/TL |
---|---|---|---|---|---|---|---|---|---|
15" | 31×10.50R15LT | C/6PR | 109Q | 8.5J | 268 | 775 | 1030 | 350 | TL |
LT215/75R15 | C/6PR | 100/97Q | 6.0J | 216 | 703 | 800/730 | 350 | TL | |
LT235/75R15 | C/6PR | 104/101Q | 6.5J | 235 | 733 | 900/825 | 350 | TL | |
16" | 185/75R16C | D/8PR | 104/102R | 5.0J | 184 | 684 | 900/850 | 475 | TL |
LT225/75R16 | E/10PR | 115/112Q | 6.0J | 223 | 744 | 1215/1120 | 550 | TL | |
LT245/75R16 | E/10PR | 120/116Q | 7.0J | 248 | 774 | 1380/1260 | 550 | TL | |
LT265/75R16 | E/10PR | 123/120Q | 7.5J | 267 | 804 | 1550/1400 | 550 | TL | |
LT285/75R16 | D/8PR | 122/119Q | 8.0J | 286 | 834 | 1500/1360 | 450 | TL | |
LT215/85R16 | E/10PR | 115/112Q | 6.0J | 216 | 772 | 1215/1120 | 550 | TL | |
LT235/85R16 | E/10PR | 120/116Q | 6.5J | 235 | 806 | 1380/1260 | 550 | TL | |
17" | LT245/70R17 | E/10PR | 119/116Q | 7.0J | 248 | 776 | 1360/1250 | 550 | TL |
LT265/70R17 | E/10PR | 121/118Q | 8.0J | 272 | 804 | 1450/1320 | 550 | TL | |
LT285/70R17 | D/8PR | 121/118Q | 8.5J | 292 | 832 | 1450/1320 | 450 | TL | |
LT245/75R17 | E/10PR | 121/118Q | 7.0J | 248 | 800 | 1450/1320 | 550 | TL | |
LT235/80R17 | E/10PR | 120/117Q | 6.5J | 235 | 808 | 1400/1285 | 550 | TL | |
18" | LT275/65R18 | E/10PR | 123/120Q | 8.0J | 279 | 815 | 1550/1400 | 550 | TL |
*Reserves the rights of final interpretation and modification
MUD LEGEND SL388
TRAC LEGEND SL310
CROSS LEGEND SU320
RUGGED LEGEND SL389
TERRA LEGEND SL379
TERRA LEGEND SL399
SL369 A/T
SU318 H/T
MUD LEGEND SL366
TERRA LEGEND SL399
TRAC LEGEND SL315
MUD LEGEND SL386
MUD LEGEND SL378
MUD LEGEND SL388
RUGGED LEGEND SL339
TERRA LEGEND SL399
SOLMAX1
SL369 A/T
SL369 A/T
CROSS LEGEND SU320
ZUPER TREK Z-203