Benefits and Features
Premium tyres designed for unpaved tough road (Professional Off-Road tyres)
3-Plies (available for selected sizes) tyre carcass guarantees outstanding performance on any tough road conditions, especially mud and sand surface
Robust tread blocks promise excellent traction on unpaved roads
Rim (inch) | Size | LR/PR | Service Index | Standard Rim | Section Width (mm) | Overall Diameter (mm) | Max. Load (kg) | Max.Air Pressure (kpa) | TT/TL |
---|---|---|---|---|---|---|---|---|---|
15" | 31×10.50R15LT | C/6PR | 109Q | 8.5J | 268 | 781 | 1030 | 350 | TL |
33×12.50R15LT | C/6PR | 108Q | 10.0J | 318 | 832 | 1000 | 250 | TL | |
16" | LT265/75R16 | E/10PR | 123/120Q | 7.5J | 267 | 810 | 1550/1400 | 550 | TL |
LT285/75R16 | E/10PR | 126/123Q | 8.0J | 286 | 840 | 1700/1550 | 550 | TL | |
LT315/75R16 | E/10PR | 127/124Q | 8.5J | 313 | 878 | 1750/1600 | 450 | TL | |
17" | 35×12.50R17LT | F/12PR | 128Q | 10.0J | 318 | 883 | 1800 | 550 | TL |
37×12.50R17LT | F/12PR | 128Q | 10.0J | 318 | 934 | 1800 | 550 | TL | |
LT305/65R17 | E/10PR | 121/118Q | 9.0J | 311 | 828 | 1450/1320 | 450 | TL | |
LT265/70R17 | E/10PR | 123/120Q | 8.0J | 272 | 804 | 1550/1400 | 550 | TL | |
LT285/70R17 | E/10PR | 126/123Q | 8.5J | 292 | 832 | 1700/1550 | 550 | TL | |
LT315/70R17 | F/12PR | 128/125Q | 9.5J | 323 | 874 | 1800/1650 | 550 | TL | |
LT245/75R17 | E/10PR | 121/118Q | 7.0J | 248 | 800 | 1450/1320 | 550 | TL | |
LT235/80R17 | E/10PR | 120/117Q | 6.5J | 235 | 808 | 1400/1285 | 550 | TL | |
18" | 35×12.50R18LT | F/12PR | 128Q | 10.0J | 318 | 883 | 1800 | 550 | TL |
LT275/65R18 | E/10PR | 123/120Q | 8.0J | 279 | 815 | 1550/1400 | 550 | TL | |
20" | 33×12.50R20LT | F/12PR | 119Q | 10.0J | 318 | 832 | 1360 | 550 | TL |
35×12.50R20LT | F/12PR | 125Q | 10.0J | 318 | 883 | 1650 | 550 | TL | |
37×12.50R20LT | F/12PR | 128Q | 10.0J | 318 | 934 | 1800 | 550 | TL | |
37×13.50R20LT | F/12PR | 128Q | 11.0J | 345 | 934 | 1800 | 550 | TL | |
22" | 35×12.50R22LT | F/12PR | 121Q | 10.0J | 318 | 883 | 1450 | 550 | TL |
37×13.50R22LT | F/12PR | 128Q | 11.0J | 345 | 934 | 1800 | 550 | TL | |
24" | 40×15.50R24LT | E/10PR | 128Q | 12.5J | 395 | 1010 | 1800 | 450 | TL |
26" | 40×15.50R26LT | E/10PR | 126Q | 12.5J | 395 | 1010 | 1700 | 450 | TL |
*Reserves the rights of final interpretation and modification
MUD LEGEND SL388
TRAC LEGEND SL310
CROSS LEGEND SU320
RUGGED LEGEND SL389
TERRA LEGEND SL379
TERRA LEGEND SL399
SL369 A/T
SU318 H/T
MUD LEGEND SL366
TERRA LEGEND SL399
SL309
TRAC LEGEND SL315
MUD LEGEND SL378
MUD LEGEND SL388
RUGGED LEGEND SL339
TERRA LEGEND SL399
SOLMAX1
SL369 A/T
SL369 A/T
CROSS LEGEND SU320
ZUPER TREK Z-203