Benefits and Features
Premium all-terrain tire with a strong focus on wet performance, durability and treadwear life
New tread compound and pattern design guarantee a quiet and comfortable ride on the road and an excellent grip performance off the road
Polygonal pattern block increases rigidity for excellent handling stability and off-road traction
More lateral wave sipes and evenly distributed void area enhances on and offroad traction reducing irregular wear
Rim (inch) | Size | LR/PR | Service Index | Tread Depth (32nd) | Standard Rim | Section Width (inch) | Overall Diameter (inch) | Max. Load (lbs) | Max.Air Pressure (psi) | UTQG | TT/TL | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15" | 265/70R15 | / | 112T | 13.6 | 8.0J | 10.7 | 29.6 | 2469 | 44 | 500 | A | A | TL |
235/75R15 | / | 109S | 12 | 6.5J | 9.3 | 28.9 | 2271 | 51 | 500 | A | A | TL | |
30x9.50R15LT | C/6PR | 104S | 15.7 | 7.5J | 9.4 | 28.5 | 1985 | 50 | / | / | / | TL | |
31×10.50R15LT | C/6PR | 109S | 15.7 | 8.5J | 10.6 | 30.5 | 2270 | 50 | / | / | / | TL | |
LT235/75R15 | C/6PR | 104/101S | 14.5 | 6.5J | 9.3 | 28.9 | 1985/1820 | 50 | / | / | / | TL | |
16" | 215/70R16 | / | 100S | 12 | 6.5J | 8.7 | 27.9 | 1764 | 44 | 500 | A | A | TL |
225/70R16 | / | 103S | 12 | 6.5J | 9 | 28.4 | 1929 | 44 | 500 | A | A | TL | |
235/70R16 | / | 106S | 12 | 7.0J | 9.4 | 29 | 2271 | 44 | 500 | A | A | TL | |
245/70R16 XL | / | 111S | 13.6 | 7.0J | 9.8 | 29.5 | 2403 | 51 | 500 | A | A | TL | |
255/70R16 | / | 111T | 13.6 | 7.5J | 10.2 | 30.1 | 2403 | 44 | 500 | A | A | TL | |
265/70R16 | / | 112S | 13.6 | 8.0J | 10.7 | 30.6 | 2469 | 44 | 500 | A | A | TL | |
245/75R16 | / | 111S | 13.6 | 7.0J | 9.8 | 30.5 | 2403 | 44 | 500 | A | A | TL | |
265/75R16 | / | 116S | 13.6 | 7.5J | 10.5 | 31.7 | 2756 | 44 | 500 | A | A | TL | |
LT305/70R16 | E/10PR | 124/121Q | 15.7 | 9.0J | 12.2 | 32.8 | 3525/3195 | 65 | / | / | / | TL | |
LT225/75R16 | E/10PR | 115/112S | 14.5 | 6.0J | 8.8 | 29.3 | 2680/2470 | 80 | / | / | / | TL | |
LT245/75R16 | E/10PR | 120/116S | 15.7 | 7.0J | 9.8 | 30.5 | 3042/2778 | 80 | / | / | / | TL | |
LT265/75R16 | E/10PR | 123/120S | 15.7 | 7.5J | 10.5 | 31.7 | 3415/3085 | 80 | / | / | / | TL | |
LT285/75R16 | E/10PR | 126/123R | 15.7 | 8.0J | 11.3 | 32.8 | 3750/3415 | 80 | / | / | / | TL | |
LT315/75R16 | E/10PR | 127/124Q | 15.7 | 8.5J | 12.3 | 34.6 | 3860/3525 | 65 | / | / | / | TL | |
LT215/85R16 | E/10PR | 115/112S | 14.5 | 6.0J | 8.5 | 30.4 | 2680/2470 | 80 | / | / | / | TL | |
LT235/85R16 | E/10PR | 120/116S | 15.7 | 6.5J | 9.3 | 31.7 | 3042/2778 | 80 | / | / | / | TL | |
17" | 235/65R17 | / | 104S | 12 | 7.0J | 9.4 | 29.1 | 1984 | 44 | 500 | A | A | TL |
245/65R17 | / | 107S | 13.6 | 7.0J | 9.8 | 29.5 | 2149 | 44 | 500 | A | A | TL | |
255/65R17 | / | 110T | 13.6 | 7.5J | 10.2 | 30.1 | 2337 | 44 | 500 | A | A | TL | |
265/65R17 | / | 112S | 13.6 | 8.0J | 10.7 | 30.6 | 2469 | 44 | 500 | A | A | TL | |
235/70R17 | / | 111T | 12 | 7.0J | 9.4 | 30 | 2271 | 51 | 500 | A | A | TL | |
245/70R17 | / | 110T | 13.6 | 7.0J | 9.8 | 30.6 | 2337 | 44 | 500 | A | A | TL | |
255/70R17 | / | 112T | 13.6 | 7.5J | 10.2 | 31.1 | 2469 | 44 | 500 | A | A | TL | |
265/70R17 | / | 115S | 13.6 | 8.0J | 10.7 | 31.7 | 2679 | 44 | 500 | A | A | TL | |
285/70R17 | / | 117T | 13.6 | 8.5J | 11.5 | 32.8 | 2756 | 44 | 500 | A | A | TL | |
235/75R17 | / | 109T | 12 | 6.5J | 9.3 | 30.9 | 2271 | 44 | 500 | A | A | TL | |
245/75R17 | / | 112T | 13.6 | 7.0J | 9.8 | 31.5 | 2469 | 44 | 500 | A | A | TL | |
255/75R17 | / | 115T | 13.6 | 7.0J | 10 | 32 | 2679 | 44 | 500 | A | A | TL | |
33×12.50R17LT | E/10PR | 120Q | 15.7 | 10.0J | 12.5 | 32.5 | 3085 | 65 | / | / | / | TL | |
35×12.50R17LT | E/10PR | 125Q | 15.7 | 10.0J | 12.5 | 34.5 | 3640 | 65 | / | / | / | TL | |
LT245/70R17 | E/10PR | 119/116S | 15.7 | 7.0J | 9.8 | 30.6 | 3000/2755 | 80 | / | / | / | TL | |
LT265/70R17 | E/10PR | 123/120S | 15.7 | 8.0J | 10.7 | 31.7 | 3415/3085 | 80 | / | / | / | TL | |
LT285/70R17 | E/10PR | 126/123Q | 15.7 | 8.5J | 11.5 | 32.8 | 3750/3415 | 80 | / | / | / | TL | |
LT315/70R17 | E/10PR | 126/123S | 15.7 | 9.5J | 12.7 | 34.4 | 3750/3415 | 65 | / | / | / | TL | |
LT245/75R17 | E/10PR | 121/118S | 15.7 | 7.0J | 9.8 | 31.5 | 3195/2910 | 80 | / | / | / | TL | |
LT285/75R17 | E/10PR | 128/125S | 15.7 | 8.0J | 11.3 | 33.9 | 3970/3640 | 80 | / | / | / | TL | |
LT235/80R17 | E/10PR | 120/117R | 15.7 | 6.5J | 9.3 | 31.8 | 3085/2835 | 80 | / | / | / | TL | |
18" | 33×12.50R18LT | E/10PR | 118Q | 15.7 | 10.0J | 12.5 | 32.5 | 2910 | 65 | / | / | / | TL |
35×12.50R18LT | E/10PR | 123R | 15.7 | 10.0J | 12.5 | 34.5 | 3415 | 65 | / | / | / | TL | |
255/55R18 XL | / | 109H | 12 | 8.0J | 10.4 | 29 | 2271 | 51 | 500 | A | A | TL | |
265/60R18 | / | 110T | 13.6 | 8.0J | 10.7 | 30.5 | 2337 | 44 | 500 | A | A | TL | |
285/60R18 | / | 116T | 13.6 | 8.5J | 11.5 | 31.5 | 2756 | 44 | 500 | A | A | TL | |
265/65R18 | / | 114T | 13.6 | 8.0J | 10.7 | 31.5 | 2601 | 44 | 500 | A | A | TL | |
275/65R18 | / | 116T | 13.6 | 8.0J | 11 | 32.1 | 2756 | 44 | 500 | A | A | TL | |
255/70R18 | / | 113T | 13.6 | 7.5J | 10.2 | 32.1 | 2535 | 44 | 500 | A | A | TL | |
265/70R18 | / | 116T | 13.6 | 8.0J | 10.7 | 32.6 | 2756 | 44 | 500 | A | A | TL | |
LT265/65R18 | E/10PR | 122/119R | 15.7 | 8.0J | 10.7 | 31.5 | 3305/3000 | 80 | / | / | / | TL | |
LT275/65R18 | E/10PR | 123/120S | 15.7 | 8.0J | 11 | 32.1 | 3415/3085 | 80 | / | / | / | TL | |
LT285/65R18 | E/10PR | 125/122S | 15.7 | 8.5J | 11.5 | 32.6 | 3640/3305 | 80 | / | / | / | TL | |
LT265/70R18 | E/10PR | 124/121S | 15.7 | 8.0J | 10.7 | 32.6 | 3525/3195 | 80 | / | / | / | TL | |
LT275/70R18 | E/10PR | 125/122S | 15.7 | 8.0J | 11 | 33.2 | 3640/3305 | 80 | / | / | / | TL | |
LT295/70R18 | E/10PR | 129/126S | 15.7 | 8.5J | 11.8 | 34.3 | 4080/3750 | 80 | / | / | / | TL | |
LT285/75R18 | E/10PR | 129/126S | 15.7 | 8.0J | 11.3 | 34.8 | 4080/3750 | 80 | / | / | / | TL | |
20" | 265/50R20 XL | / | 111T | 12 | 8.5J | 10.9 | 30.5 | 2403 | 51 | 500 | A | A | TL |
285/50R20 XL | / | 116V | 12 | 9.0J | 11.7 | 31.3 | 2756 | 51 | 500 | A | A | TL | |
275/55R20 | / | 113S | 12 | 8.5J | 11.2 | 31.9 | 2535 | 44 | 500 | A | A | TL | |
285/55R20 | / | 114T | 12 | 9.0J | 11.7 | 32.4 | 2601 | 44 | 500 | A | A | TL | |
275/60R20 | / | 115T | 13.6 | 8.0J | 11 | 33 | 2679 | 44 | 500 | A | A | TL | |
33×12.50R20LT | F/12PR | 119Q | 15.7 | 10.0J | 12.5 | 32.5 | 3000 | 80 | / | / | / | TL | |
35×12.50R20LT | F/12PR | 125Q | 15.7 | 10.0J | 12.5 | 34.5 | 3640 | 80 | / | / | / | TL | |
37×12.50R20LT | E/10PR | 126Q | 15.7 | 10.0J | 12.5 | 36.5 | 3750 | 65 | / | / | / | TL | |
LT275/55R20 | E/10PR | 120/117T | 15.7 | 8.5J | 11.2 | 31.9 | 3085/2835 | 80 | / | / | / | TL | |
LT285/55R20 | E/10PR | 122/119S | 15.7 | 9.0J | 11.7 | 32.4 | 3305/3000 | 80 | / | / | / | TL | |
LT305/55R20 | E/10PR | 121/118Q | 15.7 | 9.5J | 12.4 | 33.2 | 3195/2910 | 65 | / | / | / | TL | |
LT265/60R20 | E/10PR | 121/118S | 15.7 | 8.0J | 10.7 | 32.5 | 3195/2910 | 80 | / | / | / | TL | |
LT275/60R20 | E/10PR | 123/120T | 15.7 | 8.0J | 11 | 33 | 3415/3085 | 80 | / | / | / | TL | |
LT285/60R20 | E/10PR | 125/122S | 15.7 | 8.5J | 11.5 | 33.5 | 3640/3305 | 80 | / | / | / | TL | |
LT275/65R20 | E/10PR | 126/123S | 15.7 | 8.0J | 11 | 34.1 | 3750/3415 | 80 | / | / | / | TL | |
LT295/65R20 | E/10PR | 129/126S | 15.7 | 8.5J | 11.8 | 35.1 | 4080/3750 | 80 | / | / | / | TL | |
22" | 33×12.50R22LT | F/12PR | 114Q | 15.7 | 10.0J | 12.5 | 32.5 | 2600 | 80 | / | / | / | TL |
35×12.50R22LT | F/12PR | 121Q | 15.7 | 10.0J | 12.5 | 34.5 | 3195 | 80 | / | / | / | TL | |
285/45R22 | / | 114H | 12 | 9.5J | 11.2 | 32.1 | 2601 | 51 | 500 | A | A | TL |
*Reserves the rights of final interpretation and modification
MUD LEGEND SL388
TRAC LEGEND SL310
CROSS LEGEND SU320
RUGGED LEGEND SL389
TERRA LEGEND SL399
SL369 A/T
SU318 H/T
MUD LEGEND SL366
TERRA LEGEND SL399
SL309
TRAC LEGEND SL315
MUD LEGEND SL386
MUD LEGEND SL378
MUD LEGEND SL388
RUGGED LEGEND SL339
TERRA LEGEND SL399
SOLMAX1
SL369 A/T
SL369 A/T
CROSS LEGEND SU320
ZUPER TREK Z-203