Benefits and Features
All-round winter performance for vans and other commercial vehicles
Remarkable safety through excellent grip, handling and traction in snow, mud and wet surface
Comfortable ride and precise handling with long tread life
Rim (inch) | Size | LR/PR | Service Index | Standard Rim | Section Width (mm) | Overall Diameter (mm) | Max. Load (kg) | Max.Air Pressurep (kpa) | TT/TL |
---|---|---|---|---|---|---|---|---|---|
12" | 155R12C | D/8PR | 88/86Q | 4.5B | 157 | 550 | 560/530 | 450 | TL |
13" | 155R13C | C/6PR | 85/83Q | 4.5J | 157 | 578 | 515/487 | 350 | TL |
165R13C | C/6PR | 91/89Q | 4.5B | 165 | 594 | 615/580 | 450 | TL | |
175R13C | D/8PR | 97/95Q | 5.0B | 177 | 610 | 730/690 | 450 | TL | |
14" | 185R14C | D/8PR | 102/100R | 5.5J | 188 | 650 | 850/800 | 450 | TL |
175/70R14C | C/6PR | 95/93Q | 5.0J | 177 | 602 | 690/650 | 375 | TL | |
15" | 195R15C | D/8PR | 106/104R | 5.5J | 196 | 693 | 950/900 | 450 | TL |
205/65R15C | C/6PR | 102/100T | 6.0J | 209 | 647 | 850/800 | 375 | TL | |
195/70R15C | D/8PR | 104/102R | 6.0J | 201 | 655 | 900/850 | 450 | TL | |
205/70R15C | D/8PR | 106/104R | 6.0J | 209 | 669 | 950/900 | 450 | TL | |
215/70R15C | D/8PR | 109/107R | 6.5J | 221 | 683 | 1030/975 | 450 | TL | |
225/70R15C | D/8PR | 112/110R | 6.5J | 228 | 697 | 1120/1060 | 450 | TL | |
16" | 6.50R16 | E/10PR | 108/107N | 5.5F | 185 | 750 | 1000/975 | 560 | TL |
7.00R16 | F/12PR | 117/116N | 5.5F | 200 | 775 | 1258/1250 | 670 | TL | |
195/60R16C | C/6PR | 99/97T | 6.0J | 201 | 640 | 775/730 | 375 | TL | |
195/65R16C | D/8PR | 104/102T | 6.0J | 201 | 660 | 900/850 | 475 | TL | |
205/65R16C | D/8PR | 107/105T | 6.0J | 209 | 672 | 975/925 | 475 | TL | |
215/65R16C | D/8PR | 109/107R | 6.5J | 221 | 686 | 1030/975 | 475 | TL | |
225/65R16C | D/8PR | 112/110R | 6.5J | 228 | 698 | 1120/1060 | 475 | TL | |
235/65R16C | D/8PR | 115/113R | 7.0J | 240 | 712 | 1215/1150 | 475 | TL | |
185/75R16C | D/8PR | 104/102Q | 5.0J | 184 | 684 | 900/850 | 475 | TL | |
195/75R16C | D/8PR | 107/105R | 5.5J | 196 | 698 | 975/925 | 475 | TL | |
205/75R16C | D/8PR | 110/108Q | 5.5J | 203 | 714 | 1060/1000 | 475 | TL | |
215/75R16C | D/8PR | 113/111Q | 6.0J | 216 | 728 | 1150/1090 | 475 | TL | |
225/75R16C | E/10PR | 118/116Q | 6.0J | 223 | 744 | 1320/1250 | 525 | TL |
*Reserves the rights of final interpretation and modification