Benefits and Features
Studdable V-shaped tread design delivers outstanding traction and braking performance on snow and icy roads
Stiff shoulder blocks deliver outstanding cornering stability and enhanced grips
Rim (inch) | Size | LR/PR | Service Index | Standard Rim | Section Width (mm) | Overall Diameter (mm) | Max. Load (kg) | Max.Air Pressurep (kpa) | TT/TL |
---|---|---|---|---|---|---|---|---|---|
14" | 175/65R14 XL | - | 86T | 5.0J | 177 | 584 | 530 | 350 | TL |
185/60R14 | - | 82T | 5.5J | 189 | 578 | 475 | 320 | TL | |
185/65R14 | - | 86T | 5.5J | 189 | 596 | 530 | 320 | TL | |
195/70R14 XL | - | 91T | 6.0J | 201 | 630 | 615 | 320 | TL | |
15" | 195/60R15 | - | 88T | 6.0J | 201 | 615 | 560 | 320 | TL |
185/65R15 XL | - | 92T | 5.5J | 189 | 621 | 630 | 350 | TL | |
195/65R15 XL | - | 95T | 6.0J | 201 | 635 | 690 | 350 | TL | |
205/65R15 | - | 94T | 6.0J | 209 | 647 | 670 | 320 | TL | |
16" | 205/50R16 | - | 87T | 6.5J | 214 | 612 | 545 | 320 | TL |
195/55R16 | - | 87T | 6.0J | 201 | 620 | 545 | 320 | TL | |
205/55R16 XL | - | 94T | 6.5J | 214 | 632 | 670 | 350 | TL | |
215/55R16 XL | - | 97T | 7.0J | 226 | 642 | 730 | 350 | TL | |
225/55R16 | - | 95T | 7.0J | 233 | 654 | 690 | 320 | TL | |
205/60R16 XL | - | 96T | 6.0J | 209 | 652 | 710 | 350 | TL | |
215/60R16 | - | 95T | 6.5J | 221 | 664 | 690 | 320 | TL | |
205/65R16 | - | 95T | 6.0J | 209 | 672 | 690 | 320 | TL | |
215/65R16 | - | 98T | 6.5J | 221 | 686 | 750 | 320 | TL | |
215/70R16 | - | 100T | 6.5J | 221 | 708 | 800 | 320 | TL | |
235/70R16 | - | 106T | 7.0J | 240 | 736 | 950 | 320 | TL | |
17" | 215/45R17 XL | - | 91T | 7.0J | 213 | 626 | 615 | 350 | TL |
225/45R17 XL | - | 94H | 7.5J | 225 | 634 | 670 | 350 | TL | |
235/45R17 XL | - | 97T | 8.0J | 236 | 644 | 730 | 350 | TL | |
245/45R17 XL | - | 99T | 8.0J | 243 | 652 | 775 | 350 | TL | |
205/50R17 XL | - | 93T | 6.5J | 214 | 638 | 650 | 350 | TL | |
215/50R17 XL | - | 95T | 7.0J | 226 | 648 | 690 | 350 | TL | |
225/50R17 XL | - | 98H | 7.0J | 233 | 658 | 750 | 350 | TL | |
215/55R17 XL | - | 98T | 7.0J | 226 | 668 | 750 | 350 | TL | |
225/55R17 XL | - | 101T | 7.0J | 233 | 680 | 825 | 350 | TL | |
235/55R17 | - | 99T | 7.5J | 245 | 690 | 775 | 320 | TL | |
215/60R17 | - | 96T | 6.5J | 221 | 690 | 710 | 320 | TL | |
225/60R17 XL | - | 103T | 6.5J | 228 | 702 | 875 | 350 | TL | |
215/65R17 XL | - | 103T | 6.5J | 221 | 712 | 875 | 350 | TL | |
225/65R17 | - | 102T | 6.5J | 228 | 724 | 850 | 320 | TL | |
235/65R17 | - | 104T | 7.0J | 240 | 738 | 900 | 320 | TL | |
245/65R17 XL | - | 111T | 7.0J | 248 | 750 | 1090 | 350 | TL | |
265/70R17 | - | 115T | 8.0J | 272 | 804 | 1250 | 320 | TL | |
18" | 225/40R18 XL | - | 92T | 8.0J | 230 | 637 | 630 | 350 | TL |
235/40R18 XL | - | 95T | 8.5J | 241 | 645 | 690 | 350 | TL | |
245/40R18 XL | - | 97T | 8.5J | 248 | 653 | 730 | 350 | TL | |
225/45R18 XL | - | 95H | 7.5J | 225 | 659 | 690 | 350 | TL | |
235/45R18 XL | - | 98T | 8.0J | 236 | 669 | 750 | 350 | TL | |
245/45R18 XL | - | 100T | 8.0J | 243 | 677 | 800 | 350 | TL | |
235/50R18 XL | - | 101T | 7.5J | 245 | 693 | 825 | 350 | TL | |
215/55R18 XL | - | 99T | 7.0J | 226 | 693 | 775 | 350 | TL | |
225/55R18 XL | - | 102T | 7.0J | 233 | 705 | 850 | 350 | TL | |
235/55R18 XL | - | 104T | 7.5J | 245 | 715 | 900 | 350 | TL | |
255/55R18 XL | - | 109T | 8.0J | 265 | 737 | 1030 | 350 | TL | |
225/60R18 XL | - | 104T | 6.5J | 228 | 727 | 900 | 350 | TL | |
235/60R18 XL | - | 107T | 7.0J | 240 | 739 | 975 | 350 | TL | |
19" | 255/35R19 XL | - | 96T | 9.0J | 260 | 661 | 710 | 350 | TL |
275/35R19 XL | - | 100T | 9.5J | 278 | 675 | 800 | 350 | TL | |
225/40R19 XL | - | 93H | 8.0J | 230 | 663 | 630 | 350 | TL | |
245/40R19 XL | - | 98T | 8.5J | 248 | 679 | 730 | 350 | TL | |
245/45R19 XL | - | 102T | 8.0J | 243 | 703 | 850 | 350 | TL | |
255/45R19 XL | - | 104T | 8.5J | 255 | 713 | 900 | 350 | TL | |
235/50R19 XL | - | 103T | 7.5J | 245 | 719 | 875 | 350 | TL | |
255/50R19 XL | - | 107T | 8.0J | 265 | 739 | 975 | 350 | TL | |
235/55R19 | - | 105T | 7.5J | 245 | 741 | 925 | 350 | TL | |
20" | 315/35R20 XL | - | 110T | 11J | 320 | 728 | 1060 | 350 | TL |
275/40R20 XL | - | 106T | 9.5J | 278 | 728 | 950 | 350 | TL | |
275/55R20 XL | - | 117T | 8.5J | 284 | 810 | 1285 | 350 | TL | |
275/60R20 | - | 115T | 8.0J | 279 | 838 | 1215 | 320 | TL |
*Reserves the rights of final interpretation and modification