Benefits and Features
V-shaped tread design works with highdrainage groove to drain snow, slush and water quickly
Optimized direction of sipes maximize the tyre's contact with the road surface and delivers outstanding traction and control in all winter driving conditions
Special winter tread compound offers performance driving
Rim (inch) | Size | LR/PR | Service Index | Standard Rim | Section Width (mm) | Overall Diameter (mm) | Max. Load (kg) | Max.Air Pressurep (kpa) | TT/TL |
---|---|---|---|---|---|---|---|---|---|
14" | 185R14C | D/8PR | 102/100Q | 5.5J | 188 | 650 | 850/800 | 450 | TL |
15" | 195/70R15C | D/8PR | 104/102R | 6.0J | 201 | 655 | 900/850 | 450 | TL |
13" | 155/70R13 | - | 75T | 4.5B | 157 | 548 | 387 | 300 | TL |
165/70R13 | - | 79T | 5.0B | 170 | 562 | 437 | 300 | TL | |
175/70R13 | - | 82T | 5.0B | 177 | 576 | 475 | 350 | TL | |
155/80R13 | - | 79T | 4.5B | 157 | 578 | 437 | 300 | TL | |
14" | 185/60R14 | - | 82H | 5.5J | 189 | 578 | 475 | 300 | TL |
195/60R14 | - | 86H | 6.0J | 201 | 590 | 530 | 300 | TL | |
155/65R14 | - | 75T | 4.5B | 157 | 558 | 387 | 300 | TL | |
175/65R14 | - | 82H | 5.0J | 177 | 584 | 475 | 300 | TL | |
185/65R14 | - | 86H | 5.5J | 189 | 596 | 530 | 350 | TL | |
165/70R14 | - | 81T | 5.0J | 170 | 588 | 462 | 300 | TL | |
175/70R14 | - | 84T | 5.0J | 177 | 602 | 500 | 300 | TL | |
185/70R14 | - | 88T | 5.5J | 189 | 616 | 560 | 300 | TL | |
195/70R14 | - | 91T | 6.0J | 201 | 630 | 615 | 300 | TL | |
15" | 185/55R15 XL | - | 86H/V | 6.0J | 194 | 585 | 530 | 350 | TL |
195/55R15 XL | - | 89H | 6.0J | 201 | 595 | 580 | 350 | TL | |
185/60R15 XL | - | 88H | 5.5J | 189 | 603 | 560 | 350 | TL | |
195/60R15 | - | 88H | 6.0J | 201 | 615 | 560 | 300 | TL | |
175/65R15 | - | 84T | 5.0J | 177 | 609 | 500 | 300 | TL | |
185/65R15 | - | 88H | 5.5J | 189 | 621 | 560 | 300 | TL | |
195/65R15 | - | 91H | 6.0J | 201 | 635 | 615 | 300 | TL | |
205/65R15 | - | 94H | 6.0J | 209 | 647 | 670 | 300 | TL | |
215/70R15 | - | 98H | 6.5J | 221 | 683 | 750 | 300 | TL | |
16" | 195/50R16 XL | - | 88H | 6.0J | 201 | 602 | 560 | 350 | TL |
225/50R16 XL | - | 96V | 7.0J | 233 | 632 | 710 | 350 | TL | |
195/55R16 | - | 87H | 6.0J | 201 | 620 | 545 | 300 | TL | |
205/55R16 | - | 91H | 6.5J | 214 | 632 | 615 | 300 | TL | |
215/55R16 XL | - | 97H | 7.0J | 226 | 642 | 730 | 350 | TL | |
225/55R16 XL | - | 99H | 7.0J | 233 | 654 | 775 | 350 | TL | |
205/60R16 | - | 92H | 6.0J | 209 | 652 | 630 | 300 | TL | |
215/60R16 XL | - | 99H | 6.5J | 221 | 664 | 775 | 350 | TL | |
225/60R16 | - | 98H | 6.5J | 228 | 676 | 750 | 300 | TL | |
215/65R16 | - | 98H | 6.5J | 221 | 686 | 750 | 300 | TL | |
17" | 205/40R17 XL | - | 84V | 7.5J | 212 | 596 | 500 | 350 | TL |
215/40R17 XL | - | 87V | 7.5J | 218 | 604 | 545 | 350 | TL | |
245/40R17 XL | - | 95V | 8.5J | 248 | 628 | 690 | 350 | TL | |
205/45R17 XL | - | 88V | 7.0J | 206 | 616 | 560 | 350 | TL | |
215/45R17 XL | - | 91V | 7.0J | 213 | 626 | 615 | 350 | TL | |
225/45R17 XL | - | 94V | 7.5J | 225 | 634 | 670 | 350 | TL | |
235/45R17 XL | - | 97H | 8.0J | 236 | 644 | 730 | 350 | TL | |
245/45R17 XL | - | 99V | 8.0J | 243 | 652 | 775 | 350 | TL | |
205/50R17 XL | - | 93H | 6.5J | 214 | 638 | 650 | 350 | TL | |
215/50R17 XL | - | 95V | 7.0J | 226 | 648 | 690 | 350 | TL | |
225/50R17 XL | - | 98H | 7.0J | 233 | 658 | 750 | 350 | TL | |
215/55R17 XL | - | 98V | 7.0J | 226 | 668 | 750 | 350 | TL | |
225/55R17 XL | - | 101V | 7.0J | 233 | 680 | 825 | 350 | TL | |
235/55R17 XL | - | 103V | 7.5J | 245 | 690 | 875 | 350 | TL | |
215/60R17 | - | 96H | 6.5J | 221 | 690 | 710 | 300 | TL | |
225/60R17 | - | 99H | 6.5J | 228 | 702 | 775 | 300 | TL | |
235/65R17 XL | - | 108H | 7.0J | 240 | 738 | 1000 | 350 | TL | |
18" | 225/40R18 XL | - | 92V | 8.0J | 230 | 637 | 630 | 350 | TL |
235/40R18 XL | - | 95V | 8.5J | 241 | 645 | 690 | 350 | TL | |
245/40R18 XL | - | 97V | 8.5J | 248 | 653 | 730 | 350 | TL | |
225/45R18 XL | - | 95V | 7.5J | 225 | 659 | 690 | 350 | TL | |
235/45R18 XL | - | 98V | 8.0J | 236 | 669 | 750 | 350 | TL | |
245/45R18 XL | - | 100V | 8.0J | 243 | 677 | 800 | 350 | TL | |
225/50R18 XL | - | 99V | 7.0J | 233 | 683 | 775 | 350 | TL | |
235/50R18 XL | - | 101V | 7.5J | 245 | 693 | 825 | 350 | TL | |
245/50R18 XL | - | 104V | 7.5J | 253 | 703 | 900 | 350 | TL | |
225/60R18 XL | - | 104V | 6.5J | 228 | 727 | 900 | 350 | TL | |
19" | 225/35R19 XL | - | 88V | 8.0J | 230 | 641 | 560 | 350 | TL |
235/45R19 XL | - | 99V | 8.0J | 236 | 695 | 775 | 350 | TL | |
245/45R19 XL | - | 102V | 8.0J | 243 | 703 | 850 | 350 | TL | |
20" | 245/30R20 XL | - | 90V | 8.5J | 248 | 656 | 600 | 350 | TL |
*Reserves the rights of final interpretation and modification