Benefits and Features
Studable V-shaped tread design delivers outstanding traction and braking performance on snow and icy roads
Stiff shoulder blocks deliver outstanding cornering stability and enhanced grips
Rim (inch) | Size | LR/PR | Service Index | Standard Rim | Section Width (mm) | Overall Diameter (mm) | Max. Load (kg) | Max.Air Pressurep (kpa) | TT/TL |
---|---|---|---|---|---|---|---|---|---|
15" | 195/70R15C | D/8PR | 104/102R | 6.0J | 201 | 655 | 900/850 | 450 | TL |
225/70R15C | D/8PR | 112/110R | 6.5J | 228 | 697 | 1120/1060 | 450 | TL | |
16" | 185/75R16C | D/8PR | 104/102R | 5.0J | 184 | 684 | 900/850 | 475 | TL |
LT225/75R16 | E/10PR | 115/112Q | 6.0J | 220 | 739 | 1215/1120 | 550 | TL | |
LT245/75R16 | E/10PR | 120/116Q | 7.0J | 245 | 771 | 1380/1260 | 550 | TL | |
LT265/75R16 | E/10PR | 123/120Q | 7.5J | 264 | 802 | 1550/1400 | 550 | TL | |
LT235/85R16 | E/10PR | 120/116Q | 6.5J | 224 | 801 | 1380/1260 | 550 | TL | |
17" | LT245/70R17 | E/10PR | 119/116Q | 7.0J | 245 | 771 | 1360/1250 | 550 | TL |
LT265/70R17 | E/10PR | 121/118Q | 8.0J | 269 | 799 | 1450/1320 | 550 | TL | |
LT285/70R17 | E/10PR | 121/118Q | 8.5J | 288 | 826 | 1450/1320 | 550 | TL | |
LT245/75R17 | E/10PR | 121/118Q | 7.0J | 245 | 795 | 1450/1320 | 550 | TL | |
LT235/80R17 | E/10PR | 120/117Q | 6.5J | 232 | 802 | 1400/1285 | 550 | TL | |
18" | LT275/65R18 | E/10PR | 123/120Q | 8.0J | 282 | 810 | 1550/1400 | 550 | TL |
LT275/70R18 | E/10PR | 125/122Q | 8.0J | 270 | 837 | 1650/1500 | 550 | TL |
*Reserves the rights of final interpretation and modification