Size | Ply | Service Index | Tread Depth (mm) | Standard Rim | Inflated Profile | Max. Load Capacity at Cold Inflation Pressure | ||||
---|---|---|---|---|---|---|---|---|---|---|
Section Width | Overall Diameter | Single | Dual | |||||||
(mm) | (mm) | (kg) | (kPa) | (kg) | (kPa) | |||||
10.00-20 | 12 | 140/135 | 11.0 | 7.5 | 278 | 1055 | 2500 | 590 | 2180 | 520 |
10.00-20 | 14 | 144/139 | 11.0 | 7.5 | 278 | 1055 | 2800 | 690 | 2430 | 620 |
11-22.5 | 12 | 140/135 | 10.3 | 8.25 | 279 | 1054 | 2500 | 590 | 2180 | 520 |
11-22.5 | 14 | 144/139 | 10.3 | 8.25 | 279 | 1054 | 2800 | 690 | 2430 | 620 |
*Reserves the rights of final interpretation and modification