Size | Ply | Service Index | Tread Depth (mm) | Standard Rim | Inflated Profile | Max. Load Capacity at Cold Inflation Pressure | ||||
---|---|---|---|---|---|---|---|---|---|---|
Section Width | Overall Diameter | Single | Dual | |||||||
(mm) | (mm) | (kg) | (kPa) | (kg) | (kPa) | |||||
11.00-20 | 18 | 153/148G | 23.0 | 8.0 | 293 | 1105 | 3650 | 910 | 3150 | 840 |
11.00-20 | 20 | 155/150B | 23.0 | 8.0 | 293 | 1105 | 3875 | 1010 | 3350 | 940 |
12.00-20 | 18 | 154/150G | 23.0 | 8.5 | 315 | 1145 | 3750 | 810 | 3350 | 740 |
12.00-20 | 20 | 156/151B | 23.0 | 8.5 | 315 | 1145 | 4000 | 880 | 3450 | 810 |
12.00-24 | 18 | 158/154G | 23.0 | 8.5 | 315 | 1225 | 4250 | 810 | 3750 | 740 |
12.00-24 | 20 | 160/156G | 23.0 | 8.5 | 315 | 1225 | 4500 | 880 | 4000 | 810 |
*Reserves the rights of final interpretation and modification