Size | Ply | Service Index | Tread Depth (mm) | Standard Rim | Inflated Profile | Max. Load Capacity at Cold Inflation Pressure | ||||
---|---|---|---|---|---|---|---|---|---|---|
Section Width | Overall Diameter | Single | Dual | |||||||
(mm) | (mm) | (kg) | (kPa) | (kg) | (kPa) | |||||
8.25-20 | 14 | 136/131G | 14.0 | 6.5 | 236 | 974 | 2240 | 810 | 1950 | 740 |
8.25-20 | 16 | 139/135G | 14.0 | 6.5 | 236 | 974 | 2430 | 910 | 2180 | 840 |
9.00-20 | 14 | 141/137K | 14.0 | 7.0 | 259 | 1018 | 2575 | 770 | 2300 | 700 |
9.00-20 | 16 | 145/140G | 14.0 | 7.0 | 259 | 1018 | 2900 | 880 | 2500 | 810 |
10.00-20 | 16 | 146/142G | 15.0 | 7.5 | 278 | 1055 | 3000 | 810 | 2650 | 740 |
*Reserves the rights of final interpretation and modification