Benefits and Features
Size | LR/PR | Service index | Tread Depth (mm) | Standard Rim | Overall Diameter (mm) | Section Width (mm) | Max. Load Capacity at Cold Inflation Pressure | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Single | Dual | |||||||||||||
(kg) | (lbs) | (kPa) | (psi) | (kg) | (lbs) | (kPa) | (psi) | |||||||
8.25R20 | H/16 | 139/137K | 16.5 | 6.5 | 974 | 236 | 2430 | 5360 | 930 | 135 | 2300 | 5070 | 930 | 135 |
9.00R20 | H/16 | 144/142K | 20.0 | 7.0 | 1019 | 259 | 2800 | 6175 | 900 | 130 | 2650 | 5840 | 900 | 130 |
10.00R20 | H/16 | 146/143K | 20.0 | 7.5 | 1054 | 278 | 3000 | 6610 | 830 | 120 | 2725 | 6005 | 830 | 120 |
10.00R20 | J/18 | 149/146J | 20.0 | 7.5 | 1054 | 278 | 3250 | 7160 | 930 | 135 | 3000 | 6610 | 930 | 135 |
11.00R20 | J/18 | 152/149J | 20.6 | 8.0 | 1085 | 293 | 3550 | 7825 | 930 | 135 | 3250 | 7165 | 930 | 135 |
11.00R20(CM913A) | J/18 | 152/149K | 18.6 | 8.0 | 1085 | 293 | 3550 | 7825 | 930 | 135 | 3250 | 7165 | 930 | 135 |
12.00R20 | J/18 | 154/151K | 22.0 | 8.5 | 1125 | 315 | 3750 | 8270 | 830 | 120 | 3450 | 7610 | 830 | 120 |
12.00R20(CM913A) | J/18 | 154/151K | 19.0 | 8.5 | 1125 | 315 | 3750 | 8270 | 830 | 120 | 3450 | 7610 | 830 | 120 |
12.00R20 | L/20 | 156/153J | 22.0 | 8.5 | 1125 | 315 | 4000 | 8820 | 900 | 131 | 3650 | 8050 | 900 | 131 |
12.00R20(CM913A) | L/20 | 156/153J | 19.0 | 8.5 | 1125 | 315 | 4000 | 8820 | 900 | 131 | 3650 | 8050 | 900 | 131 |
12.00R24(CM913A) | L/20 | 160/157K | 19.0 | 8.5 | 1226 | 315 | 4500 | 9920 | 900 | 131 | 4125 | 9090 | 900 | 131 |
325/95R24(CM913A) | M/22 | 162/160K | 19.0 | 9.00 | 1228 | 325 | 4750 | 10470 | 850 | 123 | 4500 | 9920 | 850 | 123 |
12R22.5(CM913A) | J/18 | 152/149L | 20.6 | 9.00 | 1085 | 300 | 3550 | 7830 | 930 | 135 | 3250 | 7160 | 930 | 135 |
13R22.5(CM913A) | J/18 | 156/151K | 20.0 | 9.75 | 1124 | 320 | 4000 | 8820 | 875 | 128 | 3450 | 7610 | 875 | 128 |
315/80R22.5(CM913A) | J/18 | 154/151M(156/150L) | 19.0 | 9.00 | 1082 | 312 | 3750 | 8270 | 830 | 120 | 3450 | 7610 | 830 | 120 |
315/80R22.5(CM913A) | L/20 | 157/154K | 19.0 | 9.00 | 1082 | 312 | 4125 | 9090 | 900 | 130 | 3750 | 8270 | 900 | 130 |
*Reserves the rights of final interpretation and modification
EZ573
CM973
EZ373
CM986
CB919
AT556
CM912/A
CM980
CM985
CM954
CR976A
CB332
CR960A
AT566
CM983
AD751
CR931
ES660
CM988
AZ676
ET550
CB999
EZ356
AS678
AT559
CR950
CM923
AS668
EZ330
CB901
AD756
ND783
CM997
CR907
CM987/E
AD781
NZ787
CM335/A
CR960
CM998
AZ687
NS785
MD777
MD703
CR989
CM772
CM961
CM333
EZ372
NZ780
AZ675
AD710/A
CB995/A
AZ534
AT560
CB905
CR915
CB972/E
AD713
AZ675
MD752
CM993
CR926/B/D/E
AT557
CR966
AT555
NZ788
MZ679
CB981
AD733
CM958
NZ782
AZ565
AZ670
MD738/A
CR906
AD757