Benefits and Features
New drive tyre designed for local and regional application with rims of 17.5" and 19.5".
Deep tread depth and wider tread with robust tread blocks ensure outstanding traction on both dry and wet road surfaces.
Excellent footprint design promises even wear and remarkable tyre life.
Size | LR/PR | Service index | Fuel Efficiency | Wet Traction | dB/Noise | Tread Depth (mm) | Standard Rim | Overall Diameter (mm) | Section Width (mm) | Max. Load Capacity at Cold Inflation Pressure | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Single | Dual | ||||||||||||||||
(kg) | (lbs) | (kPa) | (psi) | (kg) | (lbs) | (kPa) | (psi) | ||||||||||
245/70R17.5 | H/16 | 136/134M | E | D | 74/B | 15.0 | 6.75 | 789 | 248 | 2240 | 4940 | 850 | 123 | 2120 | 4675 | 850 | 123 |
205/75R17.5 | G/14 | 124/122M | E | D | 74/B | 15.0 | 6.00 | 753 | 205 | 1600 | 3525 | 750 | 109 | 1500 | 3305 | 750 | 109 |
215/75R17.5 | G/14 | 128/126M | E | D | 74/B | 15.0 | 6.00 | 767 | 211 | 1800 | 3970 | 760 | 110 | 1700 | 3750 | 760 | 110 |
225/75R17.5 | G/14 | 129/127M | E | D | 74/B | 16.0 | 6.75 | 783 | 226 | 1850 | 4080 | 725 | 105 | 1750 | 3860 | 725 | 105 |
235/75R17.5 | G/14 | 132/130M | E | D | 74/B | 16.0 | 6.75 | 797 | 233 | 2000 | 4410 | 775 | 112 | 1900 | 4190 | 775 | 112 |
245/70R19.5 | H/16 | 136/134M | E | C | 74/B | 15.0 | 7.50 | 839 | 248 | 2240 | 4940 | 830 | 120 | 2120 | 4675 | 830 | 120 |
265/70R19.5 | H/16 | 140/138M | E | C | 74/B | 16.0 | 7.50 | 867 | 262 | 2500 | 5510 | 775 | 112 | 2360 | 5200 | 775 | 112 |
285/70R19.5 | H/16 | 146/144M | E | C | 74/B | 16.0 | 8.25 | 895 | 283 | 3000 | 6610 | 850 | 123 | 2800 | 6175 | 850 | 123 |
*Reserves the rights of final interpretation and modification
CityElite
IceGuard
IceGuard
SupTrac
CR926/B
SupGuard
GTX1
GSR+1
CR931
MultiAp
MultiDrive
MultiAp
MultiAp
MultiDrive
MultiNavi
NZ787
NZ782
NZ780
NS785
MD703
AZ687
AZ675
CR906II
CR906
NZ788
ND783
EZ310
EZ573
AT560
CM987
CM987E
CM772
MD752
AZ675
CR960A
EZ330
CB332
CB905
CB919
CB972E
CB972
EZ870
EZ372
CB901
CB981
CB999
EZ377
EZ591
MD777
EZ373
EZ356
MD738A
MD738
CM923
CM954
CM913A
CM913
EZ867
EZ865
EZ861
CM998
CM998+
CM988
AT557
CR926/B/D
CR926+
AT512
AT532
CM986
CM987
CM980
AD756
CR950
CR907
AZ686
AZ589
CM912A
CM912
AZ650
AZ655S
AZ712
MZ679
AZ531
AZ534+
AZ534
AZ676
CM958
CM958
AZ828
AZ850
AZ850
CR915
CR931
AT556
AT555
AT566
AD528
AD781
AD757
CM983
AD710A
AD710
CM335A
CM335
AD751
AD713
AD733
AD818
CR989
CR976A
AS578
AZ599
AS678
AT586
AZ670
AS668
AZ817
AZ817
AS858
AS898
GTX1
CB972
CB972E
AZ577
AZ579
CM985
CM954
AD717
AD721
AZ599