Benefits and Features
Premium five-rib tread provides outstanding handling for steer application
Decoupling grooves prevent uneven tread wear and ensure long tread life for long distance travel
Wide and deep tread guarantee longer mileage with affordable cost and remarkable value
Size | LR/PR | Service index | Tread Depth (mm) | Standard Rim | Overall Diameter (mm) | Section Width (mm) | Max. Load Capacity at Cold Inflation Pressure | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Single | Dual | |||||||||||||
(kg) | (lbs) | (kPa) | (psi) | (kg) | (lbs) | (kPa) | (psi) | |||||||
11R22.5 | G/14 | 144/142M | 17.0 | 8.25 | 1054 | 279 | 2800 | 6175 | 720 | 105 | 2650 | 5840 | 720 | 105 |
11R22.5 | H/16 | 148/145L | 17.0 | 8.25 | 1054 | 279 | 3150 | 6940 | 850 | 123 | 2900 | 6390 | 850 | 123 |
11R22.5 | J/18 | 149/146L | 17.0 | 8.25 | 1054 | 279 | 3250 | 7160 | 930 | 135 | 3000 | 6610 | 930 | 135 |
12R22.5 | J/18 | 152/149L | 17.5 | 9.00 | 1085 | 300 | 3550 | 7830 | 930 | 135 | 3250 | 7160 | 930 | 135 |
13R22.5 | J/18 | 156/151K | 18.0 | 9.75 | 1124 | 320 | 4000 | 8820 | 875 | 128 | 3450 | 7610 | 875 | 128 |
275/70R22.5 | H/16 | 148/145L | 15.0 | 8.25 | 958 | 276 | 3150 | 6940 | 900 | 130 | 2900 | 6395 | 900 | 130 |
295/75R22.5 | G/14 | 144/141L | 17.0 | 9.00 | 1014 | 298 | 2800 | 6175 | 760 | 110 | 2575 | 5675 | 760 | 110 |
295/80R22.5 | H/16 | 150/147M | 16.0 | 9.00 | 1044 | 298 | 3350 | 7390 | 830 | 120 | 3075 | 6780 | 830 | 120 |
295/80R22.5 | J/18 | 152/149M | 16.0 | 9.00 | 1044 | 298 | 3550 | 7830 | 900 | 131 | 3250 | 7160 | 900 | 131 |
315/80R22.5 | J/18 | 154/151M(156/150L) | 16.5 | 9.00 | 1076 | 312 | 3750 | 8270 | 830 | 120 | 3450 | 7610 | 830 | 120 |
315/80R22.5 | L/20 | 157/154K | 16.5 | 9.00 | 1076 | 312 | 4125 | 9090 | 900 | 130 | 3750 | 8270 | 900 | 130 |
11R24.5 | G/14 | 146/143L | 17.0 | 8.25 | 1104 | 279 | 3000 | 6610 | 720 | 105 | 2725 | 6005 | 720 | 105 |
11R24.5 | H/16 | 149/146L | 17.0 | 8.25 | 1116 | 279 | 3250 | 7160 | 830 | 120 | 3000 | 6610 | 830 | 120 |
*Reserves the rights of final interpretation and modification
CityElite
IceGuard
IceGuard
SupTrac
CR926/B
SupGuard
GTX1
GDR+1
GSR+1
CR931
MultiAp
MultiDrive
MultiAp
MultiAp
MultiDrive
MultiNavi
NZ787
NZ782
NZ780
NS785
MD703
AZ687
AZ675
CR906II
CR906
NZ788
ND783
EZ310
EZ573
AT560
CM987
CM987E
CM772
MD752
AZ675
CR960A
EZ330
CB332
CB905
CB919
CB972E
CB972
EZ870
EZ372
CB901
CB981
CB999
EZ377
EZ591
MD777
EZ373
EZ356
MD738A
MD738
CM923
CM954
CM913A
CM913
EZ867
EZ865
EZ861
CM998
CM998+
CM988
AT557
CR926/B/D
CR926+
AT512
AT532
CM986
CM987
CM980
AD756
CR950
CR907
AZ686
AZ589
CM912A
CM912
AZ650
AZ655S
AZ712
MZ679
AZ531
AZ534+
AZ534
AZ676
CM958
CM958
AZ828
AZ850
AZ850
CR915
CR931
AT556
AT555
AT566
AD528
AD781
AD757
CM983
AD710A
AD710
CM335A
CM335
AD751
AD713
AD733
AD818
CR989
CR976A
AS578
AZ599
AS678
AT586
AZ670
AZ817
AZ817
AS858
AS898
GTX1
CB972
CB972E
AZ577
AZ579
CM985
CM954
AD717
AD721
AZ599