Benefits and Features
Ideal drifting tyre with special design and components based on competition experiences
Directional pattern design provides outstanding handling and superior grip ability
Continuous center rib generates better grip in dry conditions and enhances high-speed stability
Rim(inch) | Size | Service Index | Standard Rim | Section Width (mm) | Overall Diameter (mm) | Max. Load (kg) | Max.Air Pressure (kpa) | UTQG | TT/TL | ||
---|---|---|---|---|---|---|---|---|---|---|---|
17" | 245/40ZR17 XL | 95W | 8.5J | 248 | 628 | 690 | 350 | 180 | AA | A | TL |
255/40ZR17 XL | 98W | 9.0J | 260 | 636 | 750 | 350 | 180 | AA | A | TL | |
225/45ZR17 XL | 94W | 7.5J | 225 | 634 | 670 | 350 | 180 | AA | A | TL | |
18" | 255/35ZR18 XL | 94W | 9.0J | 260 | 635 | 670 | 350 | 180 | AA | A | TL |
265/35ZR18 XL | 97W | 9.5J | 271 | 643 | 730 | 350 | 180 | AA | A | TL | |
235/40ZR18 XL | 95W | 8.5J | 241 | 645 | 690 | 350 | 180 | AA | A | TL |
*Reserves the rights of final interpretation and modification