Benefits and Features
ADVANCED CARCASS STRUCTURE
Enhance the tyre body and avoid possible tyre failure during low pressure driving
SPECIAL REINFORCED SIDEWALL CONSTRUCTION
Supporting the tyres even if the air pressure dropped to zero
ZC Rubber first generation RunFlat tyres with extraordinary performance in low air pressure situation
Rim (inch) | Size | Service Index | Standard Rim | Section Width (mm) | Overall Diameter (mm) | Max. Load (kg) | Max.Air Pressure (kpa) | UTQG | TT/TL | ||
---|---|---|---|---|---|---|---|---|---|---|---|
17" | 205/45R17 XL | 88W | 7.0J | 206 | 616 | 560 | 350 | 320 | AA | A | TL |
225/45R17 XL | 94W | 7.5J | 225 | 634 | 670 | 350 | 320 | AA | A | TL | |
255/45R17 XL | 102W | 8.5J | 255 | 662 | 850 | 350 | 320 | AA | A | TL | |
205/50R17 XL | 93W | 6.5J | 214 | 638 | 650 | 350 | 320 | AA | A | TL | |
225/50R17 XL | 98W | 7.0J | 233 | 658 | 750 | 350 | 320 | AA | A | TL | |
205/55R17 XL | 95W | 6.5J | 214 | 658 | 690 | 350 | 320 | AA | A | TL | |
225/55R17 XL | 101W | 7.0J | 233 | 680 | 825 | 350 | 320 | AA | A | TL | |
18" | 255/35R18 XL | 94W | 9.0J | 260 | 635 | 670 | 350 | 320 | AA | A | TL |
225/40R18 XL | 92W | 8.0J | 230 | 637 | 630 | 350 | 320 | AA | A | TL | |
235/40R18 | 91W | 8.5J | 241 | 645 | 615 | 300 | 320 | AA | A | TL | |
245/40R18 XL | 97W | 8.5J | 248 | 653 | 730 | 350 | 320 | AA | A | TL | |
255/40R18 XL | 99W | 9.0J | 260 | 661 | 775 | 350 | 320 | AA | A | TL | |
275/40R18 XL | 103W | 9.5J | 278 | 677 | 875 | 350 | 320 | AA | A | TL | |
225/45R18 XL | 95W | 7.5J | 225 | 659 | 690 | 350 | 320 | AA | A | TL | |
245/45R18 XL | 100W | 8.0J | 243 | 677 | 800 | 350 | 320 | AA | A | TL | |
255/45R18 XL | 103W | 8.5J | 255 | 687 | 875 | 350 | 320 | AA | A | TL | |
225/50R18 XL | 99W | 7.0J | 233 | 683 | 775 | 350 | 320 | AA | A | TL | |
235/50R18 XL | 101V | 7.5J | 245 | 693 | 825 | 350 | 320 | AA | A | TL | |
245/50R18 XL | 104W | 7.5J | 253 | 703 | 900 | 350 | 320 | AA | A | TL | |
235/55R18 XL | 104V | 7.5J | 245 | 715 | 900 | 350 | 320 | AA | A | TL | |
255/55R18 XL | 109W | 8.0J | 265 | 737 | 1030 | 350 | 320 | AA | A | TL | |
19" | 285/30R19 XL | 98W | 10.0J | 290 | 655 | 750 | 350 | 320 | AA | A | TL |
245/35R19 XL | 93W | 8.5J | 248 | 655 | 650 | 350 | 320 | AA | A | TL | |
255/35R19 XL | 96W | 9.0J | 260 | 661 | 710 | 350 | 320 | AA | A | TL | |
275/35R19 XL | 100W | 9.5J | 278 | 675 | 800 | 350 | 320 | AA | A | TL | |
225/40R19 XL | 93W | 8.0J | 230 | 663 | 650 | 350 | 320 | AA | A | TL | |
245/40R19 XL | 98W | 8.5J | 248 | 679 | 750 | 350 | 320 | AA | A | TL | |
255/40R19 XL | 100W | 9.0J | 260 | 687 | 800 | 350 | 320 | AA | A | TL | |
275/40R19 | 101W | 9.5J | 278 | 703 | 825 | 300 | 320 | AA | A | TL | |
225/45R19 XL | 96W | 7.5J | 225 | 685 | 710 | 350 | 320 | AA | A | TL | |
235/45R19 XL | 99W | 8.0J | 236 | 695 | 775 | 350 | 320 | AA | A | TL | |
245/45R19 | 98W | 8.0J | 243 | 703 | 750 | 300 | 320 | AA | A | TL | |
245/50R19 XL | 105W | 7.5J | 253 | 729 | 925 | 350 | 320 | AA | A | TL | |
255/50R19 XL | 107W | 8.0J | 265 | 739 | 975 | 350 | 320 | AA | A | TL | |
235/55R19 XL | 105V | 7.5J | 245 | 741 | 925 | 350 | 320 | AA | A | TL | |
20" | 275/30R20 | 97W | 9.5J | 278 | 674 | 730 | 350 | 320 | AA | A | TL |
245/35R20 | 95W | 8.5J | 248 | 680 | 690 | 350 | 320 | AA | A | TL | |
275/35R20 XL | 102W | 9.5J | 278 | 700 | 850 | 350 | 320 | AA | A | TL | |
315/35R20 XL | 110W | 11.0J | 320 | 728 | 1060 | 350 | 320 | AA | A | TL | |
325/35R20 | 108W | 11.5J | 331 | 736 | 1000 | 300 | 320 | AA | A | TL | |
245/40R20 XL | 99W | 8.5J | 248 | 704 | 775 | 350 | 320 | AA | A | TL | |
275/40R20 XL | 106W | 9.5J | 278 | 728 | 950 | 350 | 320 | AA | A | TL | |
285/40R20 | 104W | 10.0J | 290 | 736 | 900 | 300 | 320 | AA | A | TL | |
305/40R20 XL | 112W | 11.0J | 313 | 752 | 1120 | 350 | 320 | AA | A | TL | |
245/45R20 XL | 103W | 8.0J | 243 | 728 | 875 | 350 | 320 | AA | A | TL | |
255/45R20 XL | 105W | 8.5J | 255 | 738 | 925 | 350 | 320 | AA | A | TL | |
275/45R20 XL | 110W | 9.0J | 273 | 756 | 1060 | 350 | 320 | AA | A | TL | |
21" | 275/30R21 XL | 98W | 9.5J | 278 | 699 | 750 | 350 | 320 | AA | A | TL |
325/30R21 XL | 108W | 11.5J | 331 | 729 | 1000 | 350 | 320 | AA | A | TL | |
245/35R21 XL | 96W | 8.5J | 248 | 705 | 710 | 350 | 320 | AA | A | TL | |
275/35R21 XL | 103W | 9.5J | 278 | 725 | 875 | 350 | 320 | AA | A | TL | |
285/35R21 XL | 105W | 10.0J | 290 | 733 | 925 | 350 | 320 | AA | A | TL | |
315/35R21 XL | 111W | 11.0J | 320 | 753 | 1090 | 350 | 320 | AA | A | TL | |
245/40R21 XL | 100W | 8.5J | 248 | 729 | 800 | 350 | 320 | AA | A | TL | |
275/40R21 XL | 107W | 9.5J | 278 | 753 | 975 | 350 | 320 | AA | A | TL | |
285/45R21 XL | 113W | 9.5J | 285 | 789 | 1150 | 350 | 320 | AA | A | TL | |
22" | 315/30R22 XL | 107W | 11.0J | 320 | 749 | 975 | 350 | 320 | AA | A | TL |
275/35R22 XL | 104W | 9.5J | 278 | 751 | 900 | 350 | 320 | AA | A | TL | |
315/35R22 XL | 111W | 11.0J | 320 | 779 | 1090 | 350 | 320 | AA | A | TL | |
275/40R22 XL | 107W | 9.5J | 278 | 779 | 975 | 350 | 320 | AA | A | TL |
*Reserves the rights of final interpretation and modification