Size | TRA Code | Ply Rating | Service Index | Standard Rim | Tread Depth (mm) | Overall Diameter (mm) | Section Width (mm) | Max. Load Capacity (kg) | Cold Inflation Pressure (kPa) | TT/TL |
---|---|---|---|---|---|---|---|---|---|---|
5.00-8(B) | - | 10 | - | 3.50D | 11.0 | 470 | 137 | 1150 | 1000 | TT |
18x7-8(B) | - | 14/16 | - | 4.00E | 13.0 | 4650 | 173 | 1505 | 970 | TT |
6.00-9(B) | - | 10/12 | - | 5.00S | 13.0 | 540 | 160 | 1505 | 860 | TL |
7.00-9(B) | - | 10 | - | 5.00S | 13.0 | 590 | 190 | 1995 | 860 | TT |
650-10(B) | - | 10 | - | 5.00F | 14.0 | 590 | 175 | 1655 | 790 | TT |
7.00-12(B) | - | 12/14 | - | 6.5 | 17.0 | 676 | 190 | 2375/2590 | 860/1000 | TT |
8.25-12(B) | - | 12 | - | 6.5 | 16.5 | 765 | 235 | 3060 | 720 | TT |
8.25-15(B) | - | 14/16 | - | 4.33R | 19.0 | 840 | 235 | 3775/4050 | 830/925 | TT |
250-15(B) | - | 16/18+ | - | 7.5 | 23.5 | 735 | 250 | 3865/4110 | 930/1030 | TT |
300-15(B) | - | 20 | - | 8.0 | 23.0 | 840 | 300 | 5940 | 930 | TT |
28x9-15(B) | - | 14 | - | 7.0 | 16.0 | 710 | 220 | 3050 | 970 | TT |
*Reserves the rights of final interpretation and modification