Size | TRA Code | Ply Rating | Service Index | Standard Rim | Tread Depth (mm) | Overall Diameter (mm) | Section Width (mm) | Max. Load Capacity (kg) | Cold Inflation Pressure (kPa) | TT/TL |
---|---|---|---|---|---|---|---|---|---|---|
5.00-8 | - | 10 | - | 3.50D | 11.0 | 470 | 137 | 1150 | 1000 | TT |
6.00-9 | - | 10 | - | 4.00E | 12.5 | 540 | 160 | 1505 | 860 | TT |
7.00-9 | - | 10 | - | 5.00S | 10.0 | 590 | 190 | 1995 | 860 | TT |
6.50-10 | - | 10 | - | 5.00F | 12.0 | 590 | 175 | 1655 | 790 | TT |
7.00-12 | - | 12 | - | 5.00S | 13.0 | 676 | 190 | 2375 | 860 | TT |
8.25-12 | - | 12 | - | 6.5 | 19.0 | 765 | 235 | 3060 | 720 | TT |
6.00-15 | - | 10+ | - | 4.50E | 14.0 | 705 | 170 | 2185 | 830 | TT |
8.25-15 | - | 14 | - | 6.5 | 16.0 | 840 | 235 | 3775 | 830 | TT |
9.00-16 | - | 14 | - | 6.50H | 16.0 | 890 | 255 | 4495 | 760 | TT |
8.25-20 | - | 14 | - | 6.5 | 15.0 | 974 | 235 | 3865 | 830 | TT |
9.00-20 | - | 16 | - | 7.0 | 17.0 | 1018 | 259 | 4715 | 860 | TT |
18x7-8 | - | 14 | - | 4.33R | 16.0 | 173 | 465 | 1440 | 900 | TT |
23x9-10 | - | 18 | - | 6.50F | 14.0 | 595 | 225 | 3160 | 1050 | TT |
27x10-12 | - | 14 | - | 8.00G | 14.0 | 690 | 255 | 3210 | 720 | TT |
28x9-15 | - | 14 | - | 7.0 | 16.0 | 710 | 220 | 3050 | 970 | TT |
250-15 | - | 16 | - | 7.5 | 21.0 | 735 | 250 | 3865 | 930 | TT |
300-15 | - | 18+ | - | 8.0 | 23.0 | 840 | 300 | 5530 | 830 | TT |
*Reserves the rights of final interpretation and modification