Size | TRA Code | Ply Rating | Standard Rim | Tread Depth (mm) | Overall Diameter (mm) | Section Width (mm) | Max. Load Capacity (kg) | Cold Inflation Pressure (kPa) | TT/TL |
---|---|---|---|---|---|---|---|---|---|
10.00-20 | E-3 | 18 | 7.5 | 26 | 1073 | 278 | 5445 | 890 | TT |
11.00-20 | E-3 | 20 | 8.0 | 30 | 1105 | 293 | 5535 | 900 | TT |
12.00-20 | E-3 | 20 | 8.5 | 30 | 1145 | 315 | 6335 | 900 | TT |
12.00-24 | E-3+ | 24 | 8.5 | 30 | 1275 | 315 | 7500 | 975 | TT |
14.00-24 | E-3+ | 24 | 10.0 | 32 | 1370 | 375 | 8400 | 850 | TT |
E-3+ | 28 | 10.0 | 32 | 1370 | 375 | 10000 | 925 | TT | |
13.00-25 | E-3 | 28 | 8.5 | 32 | 1300 | 350 | 9380 | 1050 | TT |
E-3 | 36 | 8.5 | 32 | 1300 | 350 | 10625 | 1300 | TT | |
14.00-25 | E-3+ | 28 | 10.0 | 32 | 1370 | 375 | 10000 | 925 | TT |
E-3+ | 36 | 10.0 | 32 | 1370 | 375 | 11645 | 1200 | TT | |
18.00-25 | E-3 | 32 | 13.00/25 | 38 | 1615 | 495 | 8750 | 575 | TT/TL |
L-3 | 32 | 13.00/25 | 38 | 1615 | 495 | 15000 | 750 | TT/TL | |
E-3 | 36 | 13.00/25 | 38 | 1615 | 495 | 9250 | 625 | TT/TL | |
L-3 | 36 | 13.00/25 | 38 | 1615 | 495 | 16000 | 850 | TT/TL |
*Reserves the rights of final interpretation and modification