Size | TRA Code | Ply Rating | LUG# | Tread Depth (mm) | Standard Rim | Overall Diameter (mm) | Section Width (mm) | Max. Load Capacity at Cold Inflation Pressure | TT/TL | |
---|---|---|---|---|---|---|---|---|---|---|
(kg) | (kPa) | |||||||||
4.00-8 | B/4 | 7.0 | 3.00D | 415 | 112 | 225 | 275 | TT | ||
4.00-8 | C/6 | 7.0 | 3.00D | 415 | 112 | 305 | 390 | TT | ||
5.00-14 | D/8 | 8.0 | 3.00D | 620 | 130 | 500 | 420 | TT | ||
5.00-14 | E/10 | 8.0 | 3.00D | 620 | 130 | 600 | 500 | TT | ||
5.00-16 | D/8 | 7.5 | 4.00E | 655 | 130 | 550 | 420 | TT |
*Reserves the rights of final interpretation and modification