Size | TRA Code | Ply Rating | LUG# | Tread Depth (mm) | Standard Rim | Overall Diameter (mm) | Section Width (mm) | Max. Load Capacity at Cold Inflation Pressure | TT/TL | |
---|---|---|---|---|---|---|---|---|---|---|
(kg) | (kPa) | |||||||||
4.00-12 | C/6 | 7.0 | 3.00D | 535 | 112 | 205 | 240 | TT | ||
4.00-14 | B/4 | 8.0 | 3.00D | 590 | 110 | 270 | 340 | TT | ||
4.00-14 | C/6 | 8.0 | 3.00D | 590 | 110 | 315 | 450 | TT | ||
5.00-14 | E/10 | 10.0 | 3.00D | 620 | 130 | 600 | 500 | TT |
*Reserves the rights of final interpretation and modification