Size | Tread Depth (mm) | Standard Rim | Overall Diameter (mm) | Section Width (mm) | Max. Load (kg) | Tire Weight (kg) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6mph/10km/h | 10mph/16km/h | 15mph/25km/h | Other Vehicles | ||||||||||||
Load | Steer | Load | Steer | Load | Steer | 0mph/0mph | 4mph/6km/h | 6mph/l0km/h | 15mph/25km/h | ||||||
5.00-8 | 15 | 3.00D | 450 | 123 | 1255 | 965 | 1145 | 880 | 1060 | 815 | 1350 | 1060 | 960 | 815 | 16.6 |
6.00-9 | 18 | 4.00E | 525 | 146 | 1975 | 1520 | 1805 | 1390 | 1675 | 1290 | 2065 | 1675 | 1520 | 1290 | 26.5 |
6.50-10 | 20 | 5.00F | 575 | 156 | 2715 | 2090 | 2485 | 1910 | 2310 | 1775 | 2840 | 2310 | 2095 | 1775 | 34.2 |
7.00-12 | 20 | 5.00S | 654 | 169 | 3105 | 2390 | 2835 | 2180 | 2635 | 2025 | 3240 | 2635 | 2390 | 2025 | 44.5 |
15x41/2-8(125/75-8) | 12 | 3.00D | 380 | 105 | 1005 | 775 | 915 | 705 | 850 | 655 | 1050 | 850 | 775 | 655 | 8.8 |
16x6-8(150/75-8) | 15 | 4.33R | 418 | 150 | 1545 | 1190 | 1410 | 1085 | 1305 | 1005 | 1610 | 1305 | 1185 | 1005 | 16.0 |
18x7-8(180/70-8) | 15 | 4.33R | 454 | 165 | 2430 | 1870 | 2215 | 1705 | 2060 | 1585 | 2535 | 2060 | 1870 | 1585 | 20.9 |
21x8-9(200/75-9) | 18 | 6.00E | 518 | 182 | 2890 | 2225 | 2645 | 2035 | 2455 | 1890 | 3025 | 2455 | 2230 | 1890 | 30.1 |
200/50-10 | 16 | 6.50F | 457 | 190 | 2910 | 2240 | 2665 | 2050 | 2470 | 1900 | 3040 | 2470 | 2240 | 1900 | 23.7 |
23x9-10(225/75-10) | 20 | 6.50F | 580 | 190 | 3730 | 2870 | 3405 | 2620 | 3160 | 2430 | 3890 | 3160 | 2865 | 2430 | 43.2 |
23x10-12(250/60-12) | 20 | 8.00G | 585 | 238 | 4450 | 3425 | 4060 | 3125 | 3770 | 2900 | 4640 | 3770 | 3420 | 2900 | 50.5 |
28x9-15(225/75-15) | 25 | 7.0 | 694 | 210 | 4060 | 3125 | 3710 | 2855 | 3445 | 2650 | 4240 | 3445 | 3125 | 2650 | 58.9 |
28x12.5-15 | 25 | 9.75 | 694 | 300 | 6200 | 4770 | 5660 | 4355 | 5260 | 4045 | 6470 | 5260 | 4775 | 4045 | 85.0 |
*Reserves the rights of final interpretation and modification