Size | LR/PR | Standard Rim | Tread Depth (mm) | Overall Diameter (mm) | Section Width (mm) | Max. Load (kg) | Cold Inflation (kPa) | TT/TL | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Single | Dual | Single | Dual | |||||||||||
10.00-20 | J/18 | 7.0 | 21.6 | 1073 | 278 | 3350 | 2900 | 910 | 840 | TT | ||||
11.00-20 | J/18 | 8.0 | 22.0 | 1105 | 293 | 3650 | 3150 | 910 | 840 | TT | ||||
12.00-20 | L/20 | 8.5 | 22.0 | 1125 | 315 | 4000 | 3450 | 880 | 810 | TT | ||||
14.00-20 | L/20 | 10.0 | 21.0 | 1240 | 375 | 5000 | 4375 | 770 | 700 | TT |
*Reserves the rights of final interpretation and modification