Benefits and Features
Size | LR / PR | Service index | Tread Depth (mm) | Standard Rim | Overall Diameter (mm) | Section Width (mm) | Max. Load Capacity at Cold Inflation Pressure | |||
---|---|---|---|---|---|---|---|---|---|---|
Single | Dual | |||||||||
(kg) | (kPa) | (kg) | (kPa) | |||||||
8.25R20 | H/16 | 139/137K | 17.0 | 6.5 | 974 | 236 | 2430 | 930 | 2300 | 930 |
10.00R20 | H/16 | 146/143K | 19.0 | 7.5 | 1054 | 278 | 3000 | 830 | 2725 | 830 |
10.00R20 | J/18 | 149/146J | 19.0 | 7.5 | 1054 | 278 | 3250 | 930 | 3000 | 930 |
11R22.5 | G/14 | 144/142J | 23.0 | 8.25 | 1065 | 279 | 2800 | 720 | 2650 | 720 |
11R22.5 | H/16 | 148/145J | 23.0 | 8.25 | 1065 | 279 | 3150 | 850 | 2900 | 850 |
275/70R22.5 | H/16 | 148/145J | 22.0 | 8.25 | 964 | 276 | 3150 | 900 | 2900 | 900 |
275/70R22.5 | J/18 | 152/148J | 22.0 | 8.25 | 964 | 276 | 3550 | 930 | 3150 | 930 |
295/80R22.5 | H/16 | 150/147J | 20.0 | 9.00 | 1050 | 298 | 3350 | 830 | 3075 | 830 |
295/80R22.5 | J/18 | 152/149J | 20.0 | 9.00 | 1050 | 298 | 3550 | 900 | 3250 | 900 |
*Reserves the rights of final interpretation and modification
CR926
AZ782
AZ780
CR906
CB919
CB905
CB901
CB995/A
CB972/E
EZ373
EZ356
CB332
EZ372
CR926E
CR926D
CR926B
CM998
CB981
CB999
CM997
CM988
CM973
CM923
CM913/A
MD777
MD738
AT557
AT560
AZ676
ET550
CM954
AD156
CM993
CM986
CM985
CM987/E
CM980
CM961
CR907
CM333
CM912
AZ171
MD752
CR960A
CM958
CR950
ES660
AT161
AT559
CR915
AT556
AT555
AT566
AD153
AD781
CM983
AD710/A
CM335/A
AD757
AD713/751
AD733
CR989
CR931
AS678
CR960
CR966
CR976A
AZ670
AS668