Size | LR / PR | Tread Depth (mm) | Standard Rim | Overall Diameter (mm) | Section Width (mm) | Max. Load Capacity at Cold Inflation Pressure | |||
---|---|---|---|---|---|---|---|---|---|
Single | Dual | ||||||||
(kg) | (kPa) | (kg) | (kPa) | ||||||
9.00-20 | H/16 | 17.5 | 7.00 | 1038 | 259 | 2900 | 880 | 2500 | 810 |
10.00-20 | H/16 | 19.0 | 7.50 | 1073 | 278 | 3000 | 810 | 2650 | 740 |
10.00-20 | J/18 | 19.0 | 7.50 | 1073 | 278 | 3350 | 910 | 2900 | 840 |
11.00-20 | H/16 | 19.0 | 8.00 | 1105 | 293 | 3350 | 810 | 2900 | 740 |
11.00-20 | J/18 | 19.0 | 8.00 | 1105 | 293 | 3650 | 910 | 3150 | 840 |
*Reserves the rights of final interpretation and modification