Size | LR / PR | Tread Depth (mm) | Standard Rim | Overall Diameter (mm) | Section Width (mm) | Max. Load Capacity at Cold Inflation Pressure | |||
---|---|---|---|---|---|---|---|---|---|
Single | Dual | ||||||||
(kg) | (kPa) | (kg) | (kPa) | ||||||
7.00-20 | G/14 | 13.0 | 5.50 | 904 | 200 | 1750 | 840 | 1550 | 770 |
7.50-20 | G/14 | 13.5 | 6.00 | 935 | 215 | 1885 | 810 | 1655 | 740 |
9.00-20 | H/16 | 14.0 | 7.00 | 1018 | 259 | 2900 | 880 | 2500 | 810 |
10.00-20 | H/16 | 14.0 | 7.50 | 1055 | 278 | 3000 | 810 | 2650 | 740 |
11.00-20 | J/18 | 15.0 | 8.00 | 1085 | 293 | 3650 | 910 | 3150 | 840 |
*Reserves the rights of final interpretation and modification