Benefits and Features
Size | LR/PR | Service index | Tread Depth (mm) | Standard Rim | Overall Diameter (mm) | Section Width (mm) | Max. Load Capacity at Cold Inflation Pressure | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Single | Dual | |||||||||||||
(kg) | (lbs) | (kPa) | (psi) | (kg) | (lbs) | (kPa) | (psi) | |||||||
9.00R20 | H/16 | 144/142K | 17.0 | 7.0 | 1019 | 259 | 2800 | 6175 | 900 | 130 | 2650 | 5840 | 900 | 130 |
10.00R20 | H/16 | 146/143K | 18.0 | 7.5 | 1054 | 278 | 3000 | 6610 | 830 | 120 | 2725 | 6005 | 830 | 120 |
10.00R20 | J/18 | 149/146J | 18.0 | 7.5 | 1054 | 278 | 3250 | 7160 | 930 | 135 | 3000 | 6610 | 930 | 135 |
11.00R20 | J/18 | 152/149K | 19.0 | 8.0 | 1085 | 293 | 3550 | 7825 | 930 | 135 | 3250 | 7165 | 930 | 135 |
12.00R20 | J/18 | 154/151K | 20.0 | 8.5 | 1125 | 315 | 3750 | 8270 | 830 | 120 | 3450 | 7610 | 830 | 120 |
11R22.5 | G/14 | 144/142M | 20.6 | 8.25 | 1065 | 279 | 2800 | 6175 | 720 | 105 | 2650 | 5840 | 720 | 105 |
11R22.5 | H/16 | 148/145L | 20.6 | 8.25 | 1065 | 279 | 3150 | 6940 | 850 | 123 | 2900 | 6390 | 850 | 123 |
12R22.5 | J/18 | 152/149L | 20.6 | 9.00 | 1085 | 300 | 3550 | 7830 | 930 | 135 | 3250 | 7160 | 930 | 135 |
295/80R22.5 | H/16 | 150/147M | 20.6 | 9.00 | 1050 | 298 | 3350 | 7390 | 830 | 120 | 3075 | 6780 | 830 | 120 |
295/80R22.5 | J/18 | 152/149M | 20.6 | 9.00 | 1050 | 298 | 3550 | 7830 | 900 | 131 | 3250 | 7160 | 900 | 131 |
315/80R22.5 | J/18 | 154/151M(156/150L) | 20.6 | 9.00 | 1082 | 312 | 3750 | 8270 | 830 | 120 | 3450 | 7610 | 830 | 120 |
315/80R22.5 | L/20 | 157/154K | 20.6 | 9.00 | 1082 | 312 | 4125 | 9090 | 900 | 130 | 3750 | 8270 | 900 | 130 |
*Reserves the rights of final interpretation and modification
CB999
GTL1
CR915
MD738/A
CR906
CM912
CM961
GDR1
AZ780
GDM1
CM333
AZ782
MD752
CM988
CR907
AT559
GSR+1
CR926D
MZ679
CR950
CB972/E
MD777
AD710/A
CB332
CR926B
AZ675
CR966
CR931
EZ372
AT556
AS678
EZ356
CM954
CM983
CM923
CB981
CB995/A
CM987/E
CM986
CR926E
GDR+1
AT555
AZ676
GTM1
CM335/A
ET550
AT560
GSR1
AZ675
AZ670
CM980
AD751
AD757
EZ373
GTR1
AS668
CR976A
AD733
AD756
CM997
AZ565
CR960A
NS785
CR926
CR989
CM958
CB919
CM973
CM985
GTX1
CR960
ES660
CB901
AD713
ND783
CM913/A
CB905
CM998
AT566
AT557
AD781