Size | LR / PR | Tread Depth (mm) | Standard Rim | Overall Diameter (mm) | Section Width (mm) | Max. Load Capacity at Cold Inflation Pressure | |||
---|---|---|---|---|---|---|---|---|---|
Single | Dual | ||||||||
(kg) | (kPa) | (kg) | (kPa) | ||||||
9.00-20 | H/16 | 20.0 | 7.00 | 1018 | 259 | 2900 | 880 | 2500 | 810 |
11.00-20 | J/18 | 22.0 | 8.00 | 1085 | 293 | 3650 | 910 | 3150 | 840 |
12.00-20 | J/18 | 23.0 | 8.50 | 1125 | 315 | 3750 | 810 | 3350 | 740 |
*Reserves the rights of final interpretation and modification