Size | LR / PR | Tread Depth (mm) | Standard Rim | Overall Diameter (mm) | Section Width (mm) | Max. Load Capacity at Cold Inflation Pressure | |||
---|---|---|---|---|---|---|---|---|---|
Single | Dual | ||||||||
(kg) | (kPa) | (kg) | (kPa) | ||||||
14.00-20 | J/18 | 20.0 | 10.00 | 1204 | 375 | 4525 | 670 | 3970 | 600 |
14.00-20 | 20PR | 20.0 | 10.00 | 1240 | 375 | 5825 | 1000 | 5165 | 930 |
14.00-20 | 24PR | 20.0 | 10.00 | 1240 | 375 | 4525 | 670 | 3970 | 600 |
*Reserves the rights of final interpretation and modification