Benefits and Features
Size | TRA Code | Ply Rating | Service Index | Standard Rim | Tread Depth (mm) | Tread Depth (32nd) | TT/TL |
---|---|---|---|---|---|---|---|
23.5R25 | E-4/L-4 | ★★ | 185B —————— 201A2 | 19.50/2.5 | 53.0 | 67 | TL |
750/65R25 | E-4/L-4 | ★★ | 190B —————— 209A2 | 24.00/3.0 | 53.0 | 67 | TL |
26.5R25 | E-4/L-4 | ★★ | 193B —————— 209A2 | 22.00/3.0 | 56.0 | 71 | TL |
29.5R25 | E-4/L-4 | ★★ | 200B —————— 216A2 | 25.00/3.5 | 59.0 | 74 | TL |
875/65R29 | E-4/L-4 | ★★ | 203B —————— 221A2 | 28.00/3.5 | 59.0 | 74 | TL |
*Reserves the rights of final interpretation and modification