Benefits and Features
Size | LR/PR | Service index | Tread Depth (mm) | Standard Rim | Overall Diameter (mm) | Section Width (mm) | Max. Load Capacity at Cold Inflation Pressure | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Single | Dual | |||||||||||||
(kg) | (lbs) | (kPa) | (psi) | (kg) | (lbs) | (kPa) | (psi) | |||||||
385/65R22.5 | J/18 | 158L(160K) | 18.0 | 11.75 | 1072 | 389 | 4250 | 9370 | 850 | 125 | - | - | - | - |
385/65R22.5 | L/20 | 160K(158L) | 18.0 | 11.75 | 1072 | 389 | 4500 | 9920 | 900 | 130 | - | - | - | - |
425/65R22.5 | L/20 | 165K | 18.0 | 12.25 | 1124 | 430 | 5150 | 11340 | 830 | 120 | - | - | - | - |
445/65R22.5 | L/20 | 169K | 18.0 | 13.00 | 1150 | 444 | 5800 | 12775 | 900 | 130 | - | - | - | - |
265/70R19.5 | J/18 | 143/141J | 16.5 | 7.50 | 867 | 262 | 2725 | 6005 | 850 | 123 | 2575 | 5675 | 850 | 123 |
12R22.5 | J/18 | 152/149L | 17.5 | 9.00 | 1085 | 300 | 3550 | 7830 | 930 | 135 | 3250 | 7160 | 930 | 135 |
255/70R22.5 | H/16 | 140/137L | 17.5 | 7.50 | 936 | 255 | 2500 | 5510 | 830 | 120 | 2300 | 5070 | 830 | 120 |
275/70R22.5 | H/16 | 148/145L | 18.0 | 8.25 | 958 | 276 | 3150 | 6940 | 900 | 130 | 2900 | 6395 | 900 | 130 |
315/80R22.5 | J/18 | 154/151M(156/153L) | 17.5 | 9.00 | 1076 | 312 | 3750 | 8270 | 830 | 120 | 3450 | 7610 | 830 | 120 |
315/80R22.5 | L/20 | 157/154K | 17.5 | 9.00 | 1076 | 312 | 4125 | 9090 | 900 | 130 | 3750 | 8270 | 900 | 130 |
*Reserves the rights of final interpretation and modification
EZ573
CM973
EZ373
CM986
CB919
AT556
CM912/A
CM980
CM985
CM954
CR976A
CB332
CR960A
AT566
CM983
AD751
CR931
ES660
CM913/A
CM988
AZ676
ET550
CB999
EZ356
AS678
AT559
CR950
CM923
AS668
EZ330
CB901
AD756
ND783
CM997
CR907
CM987/E
AD781
NZ787
CM335/A
CR960
CM998
AZ687
NS785
MD777
MD703
CR989
CM772
CM961
CM333
EZ372
NZ780
AZ675
AD710/A
CB995/A
AZ534
AT560
CB905
CR915
CB972/E
AD713
AZ675
MD752
CM993
CR926/B/D/E
CR966
AT555
NZ788
MZ679
CB981
AD733
CM958
NZ782
AZ565
AZ670
MD738/A
CR906
AD757