Benefits and Features
Size | LR/PR | Service index | Tread Depth (mm) | Standard Rim | Overall Diameter (mm) | Section Width (mm) | Max. Load Capacity at Cold Inflation Pressure | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Single | Dual | |||||||||||||
(kg) | (lbs) | (kPa) | (psi) | (kg) | (lbs) | (kPa) | (psi) | |||||||
11.00R20 | J/18 | 152/149K | 19.0 | 8.0 | 1085 | 293 | 3550 | 7825 | 930 | 135 | 3250 | 7165 | 930 | 135 |
12.00R20 | J/18 | 154/151K | 21.0 | 8.5 | 1125 | 315 | 3750 | 8270 | 830 | 120 | 3450 | 7610 | 830 | 120 |
265/70R19.5 | H/16 | 140/138M | 16.0 | 7.50 | 867 | 262 | 2500 | 5510 | 775 | 112 | 2360 | 5200 | 775 | 112 |
265/70R19.5 | J/18 | 143/141J | 16.0 | 7.50 | 867 | 262 | 2725 | 6005 | 850 | 123 | 2575 | 5675 | 850 | 123 |
11R22.5(AD710A) | G/14 | 144/142L | 19.6 | 8.25 | 1065 | 279 | 2800 | 6175 | 720 | 105 | 2650 | 5840 | 720 | 105 |
11R22.5(AD710A) | H/16 | 148/145L | 19.6 | 8.25 | 1065 | 279 | 3150 | 6940 | 850 | 123 | 2900 | 6390 | 850 | 123 |
12R22.5(AD710A) | J/18 | 152/149L | 20.0 | 9.00 | 1085 | 300 | 3550 | 7830 | 930 | 135 | 3250 | 7160 | 930 | 135 |
295/80R22.5(AD710A) | H/16 | 150/147M | 20.6 | 9.00 | 1050 | 298 | 3350 | 7390 | 830 | 120 | 3075 | 6780 | 830 | 120 |
295/80R22.5(AD710A) | J/18 | 152/149M | 20.6 | 9.00 | 1050 | 298 | 3550 | 7830 | 900 | 131 | 3250 | 7160 | 900 | 131 |
315/80R22.5(AD710A) | J/18 | 154/151M(156/150L) | 20.6 | 9.00 | 1082 | 312 | 3750 | 8270 | 830 | 120 | 3450 | 7610 | 830 | 120 |
315/80R22.5(AD710A) | L/20 | 157/154K | 20.6 | 9.00 | 1082 | 312 | 4125 | 9090 | 900 | 130 | 3750 | 8270 | 900 | 130 |
*Reserves the rights of final interpretation and modification
EZ573
CM973
EZ373
CM986
CB919
AT556
CM912/A
CM980
CM985
CM954
CR976A
CB332
CR960A
AT566
CM983
AD751
CR931
ES660
CM913/A
CM988
AZ676
ET550
CB999
EZ356
AS678
AT559
CR950
CM923
AS668
EZ330
CB901
AD756
ND783
CM997
CR907
CM987/E
AD781
NZ787
CM335/A
CR960
CM998
AZ687
NS785
MD777
MD703
CR989
CM772
CM961
CM333
EZ372
NZ780
AZ675
CB995/A
AZ534
AT560
CB905
CR915
CB972/E
AD713
AZ675
MD752
CM993
CR926/B/D/E
AT557
CR966
AT555
NZ788
MZ679
CB981
AD733
CM958
NZ782
AZ565
AZ670
MD738/A
CR906
AD757